Gunboat GR List - GR 101 and above
Forum rules
Feel free to discuss any topics here. Please use the Politics sub-forum for political conversations. While most topics will be allowed please be sure to be respectful and follow our normal site rules at http://www.webdiplomacy.net/rules.php.
Feel free to discuss any topics here. Please use the Politics sub-forum for political conversations. While most topics will be allowed please be sure to be respectful and follow our normal site rules at http://www.webdiplomacy.net/rules.php.
-
- Silver Donator
- Posts: 7
- Joined: Tue Jan 02, 2018 12:26 am
- Contact:
-
- Gold Donator
- Posts: 577
- Joined: Wed Feb 07, 2018 11:05 am
- Location: Massachusetts, USA
- Contact:
Re: Gunboat GR List - GR 101 and above
My poor attempt to bring back Gunboat GhostRatings. I am relieved to see that you are listed at GR 140.
-
- Gold Donator
- Posts: 577
- Joined: Wed Feb 07, 2018 11:05 am
- Location: Massachusetts, USA
- Contact:
Re: Gunboat GR List - GR 101 and above
GR/Peak/Rank/Player GR +/-
407 414 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 331 3 CSteinhardt
280 307 4 genghiz
273 284 5 xorxes (Added)
261 264 6 naked
251 277 7 swordsman3003
250 275 8 josemurc
242 288 9 seth24c
241 260 10 Theoneandonly
226 266 11 Amwidkle
218 250 12 New England Fire Squad
205 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 16 Tugster
195 225 17 Tibarius
195 199 18 jengamaster
190 212 19 svkrIs
186 200 20 V+
183 188 21 chluke
178 195 22 Chaqa
178 178 23 bo_sox48
176 176 24 yolo5 (BOT)
175 182 25 President Eden
174 242 26 Fortress Door
171 175 27 trip
171 171 28 fairplay (BOT)
170 216 29 dagabs0
170 170 30 bob3251
168 168 31 anlari
166 166 32 Peregrine Falcon
164 209 33 rdrivera2005
163 207 34 Claesar
162 162 35 dipperjay
161 173 36 diplomat554
161 162 37 Tyran
160 181 38 CptMike
160 173 39 PiC
160 164 40 TheFlyingBoat
159 274 41 The Czech
159 170 42 justinnhoo
157 159 43 NapoleonBlownapart
156 169 44 ccga4
156 160 45 personian
156 159 46 teccles
155 175 47 brkyzgn
152 179 48 Jackdalyhhi
151 161 49 thebullmoose
150 155 50 BismarckAlive
150 150 51 Balki Bartokomous
149 175 52 nguyenmt
149 156 53 LeonWalras
149 151 54 chickadee
148 191 55 MichiganMan
147 155 56 Eric1984
147 150 57 Floodgates
147 149 58 JesusPetry
146 183 59 Bam47
146 157 60 lint
145 159 61 peterwiggin
145 152 62 et
145 151 63 Pedagog
145 146 64 arcticfox
145 145 65 MadMarx
144 172 66 Matticus13
144 151 67 0k0k0
143 153 68 MaxVax
141 141 69 basvanopheusden
140 220 70 Lando Calrissian
140 140 71 pyxxy
140 140 72 qrzy
139 139 73 AleaiactaEst
138 204 74 Strauss
137 138 75 Marina
136 136 76 maddotter
135 136 77 Macchiavelli
134 134 78 ThaHunters
134 133 79 boylee
133 158 80 Bob Genghiskhan
133 142 81 Tutti
132 178 82 curupira
132 154 83 grahamso1
132 136 84 RoganJosh
132 132 85 yaks
132 132 86 Gtlblx
131 164 87 KalelChase
131 138 88 cormorant
131 133 89 ThePremier
130 134 90 Vecna
130 131 91 Toljok
130 130 92 Freddyboy020
129 169 93 Ogion
129 143 94 Werner
129 132 95 Jasnah
129 132 96 racman
129 129 97 Gergo (1085)
128 131 98 palesman
126 129 99 kokodarick
125 195 100 czechveck
125 127 101 MerryBBuck
125 125 102 Chatnoir
125 125 103 tangzhonghe
125 125 104 Tjappator
125 125 105 worcej
124 148 106 ali2542
124 126 107 Nephthys
124 126 108 Rylanzor
123 125 109 Paradise
122 126 110 Pinecone333
122 126 111 PhoenixFlame
122 125 112 Tommy Choo
121 131 113 mhsmith0
121 125 114 kissemo
120 133 115 webdiplomacy76 (Added)
120 123 116 scarsafa
120 121 117 goldfinger0303
120 120 118 Flying Capybara
120 120 119 skilledwolf
119 127 120 Lord Bolton
119 121 121 wwar
118 134 122 prober77
118 126 123 bozotheclown
117 150 124 Obscurity
117 136 125 stranger
117 126 126 scrodz
117 122 127 Darkone1
117 118 128 ThatBuhlLarry
117 117 129 Fwum
117 117 130 groundhog
116 124 131 Aristocrat
116 120 132 JMB22
116 120 133 roy hobbs
116 118 134 BornAgainGamer
116 116 135 itsagamedude
116 116 136 Josef IV
116 116 137 Kjells
116 116 138 MakTub
116 116 139 MPC
116 116 140 Pimpim
115 129 141 Tom Bombadil
115 124 142 Beaumont
115 121 143 Cure
115 121 144 woland
115 118 145 Roadhog
115 118 146 wilk0260
115 116 147 ChrisVis
114 119 148 FleetYeet
114 114 149 higginsboat
113 127 150 Maniac
113 124 151 Rainfromabove -1
113 118 152 Temasek22
113 118 153 Yonni
113 116 154 Heffomite
113 116 155 Lord Farquard -1
113 116 156 michaelf77
113 113 157 Drikus
112 116 158 Castor
112 115 159 Durga
112 114 160 Stenrosen
111 162 161 sweetwatersam
111 121 162 Longneck
111 120 163 captainmeme
111 112 164 gimix
111 111 165 slink1385
110 137 166 The Lord Duke
110 120 167 OCCASVS
110 116 168 Chumbles
110 114 169 Trigfea63
110 113 170 WarLegend
110 112 171 BenK
109 117 172 lenpw_III
109 112 173 Talby2
108 119 174 D0ublesh0ts
108 118 175 Aranith
108 116 176 cdazz30
108 111 177 ben9990
108 109 178 CNNUNCUTNAN
108 109 179 Doug7878
108 109 180 Intergalactic
108 108 181 tuzongyu
107 178 182 Valis2501
107 126 183 octopus_seppuku
107 125 184 Foxcastle
107 117 185 Ursa
107 114 186 aarodactyl
107 110 187 Merigar
107 109 188 Ginge86
107 109 189 jmdingess
107 108 190 BunnyGo
107 108 191 Craig
107 107 192 Carol
107 107 193 Ozcar
106 114 194 Bougalou
106 112 195 Wusti
106 111 196 xiaoyequ
106 110 197 samd
106 106 198 diadeia (Added)
106 106 199 VillageIdiot
105 122 200 Bohonk
105 115 201 Nalenelat
105 114 202 Knute
105 113 203 BillDungeon
105 111 204 Druska
105 109 205 JPBo25
105 108 206 limited
105 107 207 ...
105 105 208 minhtian
105 105 209 Verming
104 162 210 Randomizer
104 135 211 gweilowizard
104 129 212 Pantalone
104 123 213 Josafina
104 114 214 Bigdbass
104 112 215 hansarsch1
104 106 216 Aweffl
104 106 217 McFly
104 105 218 desdemona22
104 105 219 mitomon
104 104 220 Chenguang
104 104 221 MichielBosma
103 145 222 durst
103 117 223 gordonpup
103 109 224 SteveT
103 107 225 Ferdack
103 106 226 Hithlum +1
103 105 227 AnimalsCS
103 105 228 Thibauld
103 104 229 azcat1990
103 103 230 Chesney
103 103 231 genmugen
103 103 232 GinoKay
103 103 233 Marshal_Law
103 103 234 sideroxylon1
102 119 235 Mikking
102 106 236 Levine
102 102 237 De Wimp
102 102 238 Jeroen88
102 102 239 King John Sobieski
101 121 240 Garagenpunk
101 116 241 TemplarsBane
101 112 242 SDSUPinoy
101 107 243 Mercz
101 104 244 Dr Strangelove
101 104 245 IceStone
101 102 246 All4kingncountry
101 101 247 ArcherKing
101 101 248 kgray
Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
Note: Xorxes dropped by the site in the last 24 hours, so I added him (apologies to everyone whose rank got pushed down by one).
407 414 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 331 3 CSteinhardt
280 307 4 genghiz
273 284 5 xorxes (Added)
261 264 6 naked
251 277 7 swordsman3003
250 275 8 josemurc
242 288 9 seth24c
241 260 10 Theoneandonly
226 266 11 Amwidkle
218 250 12 New England Fire Squad
205 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 16 Tugster
195 225 17 Tibarius
195 199 18 jengamaster
190 212 19 svkrIs
186 200 20 V+
183 188 21 chluke
178 195 22 Chaqa
178 178 23 bo_sox48
176 176 24 yolo5 (BOT)
175 182 25 President Eden
174 242 26 Fortress Door
171 175 27 trip
171 171 28 fairplay (BOT)
170 216 29 dagabs0
170 170 30 bob3251
168 168 31 anlari
166 166 32 Peregrine Falcon
164 209 33 rdrivera2005
163 207 34 Claesar
162 162 35 dipperjay
161 173 36 diplomat554
161 162 37 Tyran
160 181 38 CptMike
160 173 39 PiC
160 164 40 TheFlyingBoat
159 274 41 The Czech
159 170 42 justinnhoo
157 159 43 NapoleonBlownapart
156 169 44 ccga4
156 160 45 personian
156 159 46 teccles
155 175 47 brkyzgn
152 179 48 Jackdalyhhi
151 161 49 thebullmoose
150 155 50 BismarckAlive
150 150 51 Balki Bartokomous
149 175 52 nguyenmt
149 156 53 LeonWalras
149 151 54 chickadee
148 191 55 MichiganMan
147 155 56 Eric1984
147 150 57 Floodgates
147 149 58 JesusPetry
146 183 59 Bam47
146 157 60 lint
145 159 61 peterwiggin
145 152 62 et
145 151 63 Pedagog
145 146 64 arcticfox
145 145 65 MadMarx
144 172 66 Matticus13
144 151 67 0k0k0
143 153 68 MaxVax
141 141 69 basvanopheusden
140 220 70 Lando Calrissian
140 140 71 pyxxy
140 140 72 qrzy
139 139 73 AleaiactaEst
138 204 74 Strauss
137 138 75 Marina
136 136 76 maddotter
135 136 77 Macchiavelli
134 134 78 ThaHunters
134 133 79 boylee
133 158 80 Bob Genghiskhan
133 142 81 Tutti
132 178 82 curupira
132 154 83 grahamso1
132 136 84 RoganJosh
132 132 85 yaks
132 132 86 Gtlblx
131 164 87 KalelChase
131 138 88 cormorant
131 133 89 ThePremier
130 134 90 Vecna
130 131 91 Toljok
130 130 92 Freddyboy020
129 169 93 Ogion
129 143 94 Werner
129 132 95 Jasnah
129 132 96 racman
129 129 97 Gergo (1085)
128 131 98 palesman
126 129 99 kokodarick
125 195 100 czechveck
125 127 101 MerryBBuck
125 125 102 Chatnoir
125 125 103 tangzhonghe
125 125 104 Tjappator
125 125 105 worcej
124 148 106 ali2542
124 126 107 Nephthys
124 126 108 Rylanzor
123 125 109 Paradise
122 126 110 Pinecone333
122 126 111 PhoenixFlame
122 125 112 Tommy Choo
121 131 113 mhsmith0
121 125 114 kissemo
120 133 115 webdiplomacy76 (Added)
120 123 116 scarsafa
120 121 117 goldfinger0303
120 120 118 Flying Capybara
120 120 119 skilledwolf
119 127 120 Lord Bolton
119 121 121 wwar
118 134 122 prober77
118 126 123 bozotheclown
117 150 124 Obscurity
117 136 125 stranger
117 126 126 scrodz
117 122 127 Darkone1
117 118 128 ThatBuhlLarry
117 117 129 Fwum
117 117 130 groundhog
116 124 131 Aristocrat
116 120 132 JMB22
116 120 133 roy hobbs
116 118 134 BornAgainGamer
116 116 135 itsagamedude
116 116 136 Josef IV
116 116 137 Kjells
116 116 138 MakTub
116 116 139 MPC
116 116 140 Pimpim
115 129 141 Tom Bombadil
115 124 142 Beaumont
115 121 143 Cure
115 121 144 woland
115 118 145 Roadhog
115 118 146 wilk0260
115 116 147 ChrisVis
114 119 148 FleetYeet
114 114 149 higginsboat
113 127 150 Maniac
113 124 151 Rainfromabove -1
113 118 152 Temasek22
113 118 153 Yonni
113 116 154 Heffomite
113 116 155 Lord Farquard -1
113 116 156 michaelf77
113 113 157 Drikus
112 116 158 Castor
112 115 159 Durga
112 114 160 Stenrosen
111 162 161 sweetwatersam
111 121 162 Longneck
111 120 163 captainmeme
111 112 164 gimix
111 111 165 slink1385
110 137 166 The Lord Duke
110 120 167 OCCASVS
110 116 168 Chumbles
110 114 169 Trigfea63
110 113 170 WarLegend
110 112 171 BenK
109 117 172 lenpw_III
109 112 173 Talby2
108 119 174 D0ublesh0ts
108 118 175 Aranith
108 116 176 cdazz30
108 111 177 ben9990
108 109 178 CNNUNCUTNAN
108 109 179 Doug7878
108 109 180 Intergalactic
108 108 181 tuzongyu
107 178 182 Valis2501
107 126 183 octopus_seppuku
107 125 184 Foxcastle
107 117 185 Ursa
107 114 186 aarodactyl
107 110 187 Merigar
107 109 188 Ginge86
107 109 189 jmdingess
107 108 190 BunnyGo
107 108 191 Craig
107 107 192 Carol
107 107 193 Ozcar
106 114 194 Bougalou
106 112 195 Wusti
106 111 196 xiaoyequ
106 110 197 samd
106 106 198 diadeia (Added)
106 106 199 VillageIdiot
105 122 200 Bohonk
105 115 201 Nalenelat
105 114 202 Knute
105 113 203 BillDungeon
105 111 204 Druska
105 109 205 JPBo25
105 108 206 limited
105 107 207 ...
105 105 208 minhtian
105 105 209 Verming
104 162 210 Randomizer
104 135 211 gweilowizard
104 129 212 Pantalone
104 123 213 Josafina
104 114 214 Bigdbass
104 112 215 hansarsch1
104 106 216 Aweffl
104 106 217 McFly
104 105 218 desdemona22
104 105 219 mitomon
104 104 220 Chenguang
104 104 221 MichielBosma
103 145 222 durst
103 117 223 gordonpup
103 109 224 SteveT
103 107 225 Ferdack
103 106 226 Hithlum +1
103 105 227 AnimalsCS
103 105 228 Thibauld
103 104 229 azcat1990
103 103 230 Chesney
103 103 231 genmugen
103 103 232 GinoKay
103 103 233 Marshal_Law
103 103 234 sideroxylon1
102 119 235 Mikking
102 106 236 Levine
102 102 237 De Wimp
102 102 238 Jeroen88
102 102 239 King John Sobieski
101 121 240 Garagenpunk
101 116 241 TemplarsBane
101 112 242 SDSUPinoy
101 107 243 Mercz
101 104 244 Dr Strangelove
101 104 245 IceStone
101 102 246 All4kingncountry
101 101 247 ArcherKing
101 101 248 kgray
Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
Note: Xorxes dropped by the site in the last 24 hours, so I added him (apologies to everyone whose rank got pushed down by one).
-
- Gold Donator
- Posts: 577
- Joined: Wed Feb 07, 2018 11:05 am
- Location: Massachusetts, USA
- Contact:
Re: Gunboat GR List - GR 101 and above
Congrats to Thibauld and diadeia on their recent gunboat wins !
-
- Gold Donator
- Posts: 577
- Joined: Wed Feb 07, 2018 11:05 am
- Location: Massachusetts, USA
- Contact:
Re: Gunboat GR List - GR 101 and above
GR/Peak/Rank/Player GR +/-
407 414 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 331 3 CSteinhardt
280 307 4 genghiz
273 284 5 xorxes
261 264 6 naked
251 277 7 swordsman3003
250 275 8 josemurc
242 288 9 seth24c
241 260 10 Theoneandonly
226 266 11 Amwidkle
218 250 12 New England Fire Squad
205 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 15 Tugster
195 225 16 Tibarius
195 199 17 jengamaster
190 212 18 svkrIs
186 200 19 V+
183 188 20 chluke
178 195 21 Chaqa
178 178 22 bo_sox48
176 176 23 yolo5 (BOT)
175 182 24 President Eden
174 242 25 Fortress Door
171 175 26 trip
171 171 27 fairplay (BOT)
170 216 28 dagabs0
170 170 29 bob3251
168 168 30 anlari
166 166 31 Peregrine Falcon
164 209 32 rdrivera2005
163 207 33 Claesar
162 162 34 dipperjay
161 173 35 diplomat554
161 162 36 Tyran
160 181 37 CptMike
160 173 38 PiC
160 164 39 TheFlyingBoat
159 274 40 The Czech
159 170 41 justinnhoo
157 159 42 NapoleonBlownapart
156 169 43 ccga4
156 160 44 personian
156 159 45 teccles
155 175 46 brkyzgn
152 179 47 Jackdalyhhi
151 161 48 thebullmoose
150 155 49 BismarckAlive
150 150 50 Balki Bartokomous
149 175 51 nguyenmt
149 156 52 LeonWalras
149 151 53 chickadee
148 191 54 MichiganMan
147 155 55 Eric1984
147 150 56 Floodgates
147 149 57 JesusPetry
146 183 58 Bam47
146 157 59 lint
145 159 60 peterwiggin
145 152 61 et
145 151 62 Pedagog
145 146 63 arcticfox
145 145 64 MadMarx
144 172 65 Matticus13
144 151 66 0k0k0
143 153 67 MaxVax
141 141 68 basvanopheusden
140 220 69 Lando Calrissian
140 140 70 pyxxy
140 140 71 qrzy
139 139 72 AleaiactaEst
138 204 73 Strauss
137 138 73 Marina
136 136 74 maddotter
135 136 75 Macchiavelli
134 134 76 ThaHunters
134 133 77 boylee
133 158 78 Bob Genghiskhan
133 142 79 Tutti
132 178 80 curupira
132 154 81 grahamso1
132 136 82 RoganJosh
132 132 83 yaks
132 132 84 Gtlblx
131 164 85 KalelChase
131 138 86 cormorant
131 133 87 ThePremier
130 134 88 Vecna
130 131 89 Toljok
130 130 90 Freddyboy020
129 169 91 Ogion
129 132 92 Jasnah
129 132 93 racman
129 129 94 Gergo (1085)
128 143 95 Werner -1
128 131 96 palesman
126 129 97 kokodarick
125 195 98 czechveck
125 127 99 MerryBBuck
125 125 100 Chatnoir
125 125 101 tangzhonghe
125 125 102 Tjappator
125 125 103 worcej
124 148 104 ali2542
124 126 105 Nephthys
124 126 106 Rylanzor
123 125 107 Paradise
122 126 108 Pinecone333
122 126 109 PhoenixFlame
122 125 110 Tommy Choo
121 131 111 mhsmith0
121 125 112 kissemo
120 133 113 webdiplomacy76
120 123 114 scarsafa
120 121 115 goldfinger0303
120 120 116 Flying Capybara
120 120 117 skilledwolf
119 127 118 Lord Bolton
119 121 119 wwar
118 134 120 prober77
118 126 121 bozotheclown
117 150 122 Obscurity
117 136 123 stranger
117 126 124 scrodz
117 122 125 Darkone1
117 118 126 ThatBuhlLarry
117 117 127 Fwum
117 117 128 groundhog
116 124 129 Aristocrat
116 120 130 JMB22
116 120 131 roy hobbs
116 118 132 BornAgainGamer
116 116 133 itsagamedude
116 116 134 Josef IV
116 116 135 Kjells
116 116 136 MakTub
116 116 137 MPC
116 116 138 Pimpim
115 129 139 Tom Bombadil
115 124 140 Beaumont
115 121 141 Cure
115 121 142 woland
115 118 143 Roadhog
115 118 144 wilk0260
115 116 145 ChrisVis
114 119 146 FleetYeet
114 114 147 higginsboat
113 127 148 Maniac
113 124 149 Rainfromabove
113 118 150 Temasek22
113 118 151 Yonni
113 116 152 Heffomite
113 116 153 michaelf77
113 113 154 Drikus
112 116 155 Castor
112 116 156 Lord Farquard -1
112 115 157 Durga
112 114 158 Stenrosen
111 162 159 sweetwatersam
111 121 160 Longneck
111 120 161 captainmeme
111 112 162 gimix
111 111 163 slink1385
110 137 164 The Lord Duke
110 120 165 OCCASVS
110 116 166 Chumbles
110 116 167 Malabariano (Added)
110 114 168 Trigfea63
110 113 169 WarLegend
110 112 170 BenK
109 117 171 lenpw_III
109 112 172 Talby2
108 119 173 D0ublesh0ts
108 118 174 Aranith
108 116 175 cdazz30
108 111 176 ben9990
108 109 177 CNNUNCUTNAN
108 109 178 Doug7878
108 109 179 Intergalactic
108 108 180 tuzongyu
107 178 181 Valis2501
107 126 182 octopus_seppuku
107 125 183 Foxcastle
107 117 184 Ursa
107 114 185 aarodactyl
107 110 186 Merigar
107 109 187 Ginge86
107 109 188 jmdingess
107 108 189 BunnyGo
107 108 190 Craig
107 107 191 Carol
107 107 192 Ozcar
106 114 193 Bougalou
106 112 194 Wusti
106 111 195 xiaoyequ
106 110 196 samd
106 106 197 diadeia
106 106 198 VillageIdiot
105 122 199 Bohonk
105 115 200 Nalenelat
105 114 201 Knute
105 113 202 BillDungeon
105 111 203 Druska
105 109 204 JPBo25
105 108 205 limited
105 107 206 ...
105 105 207 minhtian
105 105 208 Thibauld +2
105 105 209 Verming
104 162 210 Randomizer
104 135 211 gweilowizard
104 129 212 Pantalone
104 123 213 Josafina
104 114 214 Bigdbass
104 112 215 hansarsch1
104 106 216 Aweffl
104 106 217 McFly
104 105 218 desdemona22
104 105 219 mitomon
104 104 220 Chenguang
104 104 221 Marshal_Law +1
104 104 222 MichielBosma
103 145 223 durst
103 117 224 gordonpup
103 109 225 SteveT
103 107 226 Ferdack
103 106 227 Hithlum
103 105 228 AnimalsCS
103 104 229 azcat1990
103 103 230 Chesney
103 103 231 genmugen
103 103 232 GinoKay
103 103 233 sideroxylon1
102 119 234 Mikking
102 106 235 Levine
102 103 236 TSAB (Added)
102 102 237 De Wimp
102 102 238 Jeroen88
102 102 239 King John Sobieski
101 121 240 Garagenpunk
101 116 241 TemplarsBane
101 112 242 SDSUPinoy
101 107 243 Mercz
101 104 244 Dr Strangelove
101 104 245 IceStone
101 102 246 All4kingncountry
101 101 247 ArcherKing
101 101 248 kgray
Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
407 414 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 331 3 CSteinhardt
280 307 4 genghiz
273 284 5 xorxes
261 264 6 naked
251 277 7 swordsman3003
250 275 8 josemurc
242 288 9 seth24c
241 260 10 Theoneandonly
226 266 11 Amwidkle
218 250 12 New England Fire Squad
205 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 15 Tugster
195 225 16 Tibarius
195 199 17 jengamaster
190 212 18 svkrIs
186 200 19 V+
183 188 20 chluke
178 195 21 Chaqa
178 178 22 bo_sox48
176 176 23 yolo5 (BOT)
175 182 24 President Eden
174 242 25 Fortress Door
171 175 26 trip
171 171 27 fairplay (BOT)
170 216 28 dagabs0
170 170 29 bob3251
168 168 30 anlari
166 166 31 Peregrine Falcon
164 209 32 rdrivera2005
163 207 33 Claesar
162 162 34 dipperjay
161 173 35 diplomat554
161 162 36 Tyran
160 181 37 CptMike
160 173 38 PiC
160 164 39 TheFlyingBoat
159 274 40 The Czech
159 170 41 justinnhoo
157 159 42 NapoleonBlownapart
156 169 43 ccga4
156 160 44 personian
156 159 45 teccles
155 175 46 brkyzgn
152 179 47 Jackdalyhhi
151 161 48 thebullmoose
150 155 49 BismarckAlive
150 150 50 Balki Bartokomous
149 175 51 nguyenmt
149 156 52 LeonWalras
149 151 53 chickadee
148 191 54 MichiganMan
147 155 55 Eric1984
147 150 56 Floodgates
147 149 57 JesusPetry
146 183 58 Bam47
146 157 59 lint
145 159 60 peterwiggin
145 152 61 et
145 151 62 Pedagog
145 146 63 arcticfox
145 145 64 MadMarx
144 172 65 Matticus13
144 151 66 0k0k0
143 153 67 MaxVax
141 141 68 basvanopheusden
140 220 69 Lando Calrissian
140 140 70 pyxxy
140 140 71 qrzy
139 139 72 AleaiactaEst
138 204 73 Strauss
137 138 73 Marina
136 136 74 maddotter
135 136 75 Macchiavelli
134 134 76 ThaHunters
134 133 77 boylee
133 158 78 Bob Genghiskhan
133 142 79 Tutti
132 178 80 curupira
132 154 81 grahamso1
132 136 82 RoganJosh
132 132 83 yaks
132 132 84 Gtlblx
131 164 85 KalelChase
131 138 86 cormorant
131 133 87 ThePremier
130 134 88 Vecna
130 131 89 Toljok
130 130 90 Freddyboy020
129 169 91 Ogion
129 132 92 Jasnah
129 132 93 racman
129 129 94 Gergo (1085)
128 143 95 Werner -1
128 131 96 palesman
126 129 97 kokodarick
125 195 98 czechveck
125 127 99 MerryBBuck
125 125 100 Chatnoir
125 125 101 tangzhonghe
125 125 102 Tjappator
125 125 103 worcej
124 148 104 ali2542
124 126 105 Nephthys
124 126 106 Rylanzor
123 125 107 Paradise
122 126 108 Pinecone333
122 126 109 PhoenixFlame
122 125 110 Tommy Choo
121 131 111 mhsmith0
121 125 112 kissemo
120 133 113 webdiplomacy76
120 123 114 scarsafa
120 121 115 goldfinger0303
120 120 116 Flying Capybara
120 120 117 skilledwolf
119 127 118 Lord Bolton
119 121 119 wwar
118 134 120 prober77
118 126 121 bozotheclown
117 150 122 Obscurity
117 136 123 stranger
117 126 124 scrodz
117 122 125 Darkone1
117 118 126 ThatBuhlLarry
117 117 127 Fwum
117 117 128 groundhog
116 124 129 Aristocrat
116 120 130 JMB22
116 120 131 roy hobbs
116 118 132 BornAgainGamer
116 116 133 itsagamedude
116 116 134 Josef IV
116 116 135 Kjells
116 116 136 MakTub
116 116 137 MPC
116 116 138 Pimpim
115 129 139 Tom Bombadil
115 124 140 Beaumont
115 121 141 Cure
115 121 142 woland
115 118 143 Roadhog
115 118 144 wilk0260
115 116 145 ChrisVis
114 119 146 FleetYeet
114 114 147 higginsboat
113 127 148 Maniac
113 124 149 Rainfromabove
113 118 150 Temasek22
113 118 151 Yonni
113 116 152 Heffomite
113 116 153 michaelf77
113 113 154 Drikus
112 116 155 Castor
112 116 156 Lord Farquard -1
112 115 157 Durga
112 114 158 Stenrosen
111 162 159 sweetwatersam
111 121 160 Longneck
111 120 161 captainmeme
111 112 162 gimix
111 111 163 slink1385
110 137 164 The Lord Duke
110 120 165 OCCASVS
110 116 166 Chumbles
110 116 167 Malabariano (Added)
110 114 168 Trigfea63
110 113 169 WarLegend
110 112 170 BenK
109 117 171 lenpw_III
109 112 172 Talby2
108 119 173 D0ublesh0ts
108 118 174 Aranith
108 116 175 cdazz30
108 111 176 ben9990
108 109 177 CNNUNCUTNAN
108 109 178 Doug7878
108 109 179 Intergalactic
108 108 180 tuzongyu
107 178 181 Valis2501
107 126 182 octopus_seppuku
107 125 183 Foxcastle
107 117 184 Ursa
107 114 185 aarodactyl
107 110 186 Merigar
107 109 187 Ginge86
107 109 188 jmdingess
107 108 189 BunnyGo
107 108 190 Craig
107 107 191 Carol
107 107 192 Ozcar
106 114 193 Bougalou
106 112 194 Wusti
106 111 195 xiaoyequ
106 110 196 samd
106 106 197 diadeia
106 106 198 VillageIdiot
105 122 199 Bohonk
105 115 200 Nalenelat
105 114 201 Knute
105 113 202 BillDungeon
105 111 203 Druska
105 109 204 JPBo25
105 108 205 limited
105 107 206 ...
105 105 207 minhtian
105 105 208 Thibauld +2
105 105 209 Verming
104 162 210 Randomizer
104 135 211 gweilowizard
104 129 212 Pantalone
104 123 213 Josafina
104 114 214 Bigdbass
104 112 215 hansarsch1
104 106 216 Aweffl
104 106 217 McFly
104 105 218 desdemona22
104 105 219 mitomon
104 104 220 Chenguang
104 104 221 Marshal_Law +1
104 104 222 MichielBosma
103 145 223 durst
103 117 224 gordonpup
103 109 225 SteveT
103 107 226 Ferdack
103 106 227 Hithlum
103 105 228 AnimalsCS
103 104 229 azcat1990
103 103 230 Chesney
103 103 231 genmugen
103 103 232 GinoKay
103 103 233 sideroxylon1
102 119 234 Mikking
102 106 235 Levine
102 103 236 TSAB (Added)
102 102 237 De Wimp
102 102 238 Jeroen88
102 102 239 King John Sobieski
101 121 240 Garagenpunk
101 116 241 TemplarsBane
101 112 242 SDSUPinoy
101 107 243 Mercz
101 104 244 Dr Strangelove
101 104 245 IceStone
101 102 246 All4kingncountry
101 101 247 ArcherKing
101 101 248 kgray
Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
-
- Gold Donator
- Posts: 577
- Joined: Wed Feb 07, 2018 11:05 am
- Location: Massachusetts, USA
- Contact:
Re: Gunboat GR List - GR 101 and above
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
280 307 4 genghiz
273 284 5 xorxes
261 264 6 naked
251 277 7 swordsman3003
250 273 8 josemurc
242 288 9 seth24c
241 260 10 Theoneandonly
226 266 11 Amwidkle
218 250 12 New England Fire Squad
205 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 15 Tugster
195 225 16 Tibarius
195 205 17 jengamaster
190 212 18 svkrIs
186 200 19 V+
183 188 20 chluke
178 195 21 Chaqa
178 178 22 bo_sox48
176 176 23 yolo5 (BOT)
175 182 24 President Eden
174 181 25 Fortress Door
173 183 26 fairplay (BOT) +2
171 175 27 trip
170 216 28 dagabs0
170 170 29 bob3251
168 180 30 anlari
166 166 31 Peregrine Falcon
164 209 32 rdrivera2005
163 207 33 Claesar
162 164 34 dipperjay
161 170 35 diplomat554
161 162 36 Tyran
160 181 37 CptMike
160 171 38 PiC
160 164 39 TheFlyingBoat
159 274 40 The Czech
159 170 41 justinnhoo
157 159 42 NapoleonBlownapart
156 169 43 ccga4
156 160 44 personian
156 159 45 teccles
155 180 46 brkyzgn
152 179 47 Jackdalyhhi
151 161 48 thebullmoose
150 154 49 BismarckAlive
150 150 50 Balki Bartokomous
149 175 51 nguyenmt
149 156 52 LeonWalras
149 151 53 chickadee
