2018 World Diplomacy Championships - Washington DC
Re: 2018 World Diplomacy Championships - Washington DC
I literally don't know how to play this game btw
-
- Posts: 130
- Joined: Sun Jan 07, 2018 3:22 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Code: Select all
WDC 2018 - Tempest in a Teapot XX Player Scores
Doug Moore 74.854 67.523 0 100 0 242.377
Jordan Connors 47.740 0 18.824 100 0 166.564
Adam Sigal 54.167 27.350 57.647 0 0 139.164
Andrew Goff 74.103 19.141 42.606 0 0 135.849
Brad Blitstein 43.436 52.930 33.803 0 0 130.170
Ruben Sanchez 55.792 0 63.226 0 0 119.017
Bill Hackenbracht 21.769 28.271 0 58.683 0 108.722
Daniel Lester 16.667 31.347 60.094 0 0 108.108
Peter McNamara 63.682 29.348 8.081 0 0 101.110
Adam Silverman 0 29.348 68.810 0 0 98.157
Dan Pollock 27.551 46.886 22.535 0 0 96.973
Doc Binder 29.358 36.161 24.747 0 0 90.266
Eric Grinnell 32.680 53.333 0 0 0 86.013
Mike Hall 0 42.908 42.017 0 0 84.925
Andrew Katcher 25.962 0 54.749 0 0 80.710
Grant Steel 3.980 35.461 0 32.258 0 71.699
Joseph Wheeler 0 23.188 26.891 19.162 0 69.241
Matthew Shields 0 37.306 0 27.740 0 65.045
Edwin Turnage 32.680 28.571 0 0 0 61.251
Kevin O'Kelly 0 0 33.799 27.119 0 60.918
Tanya Gill 0 0 18.824 40.066 0 58.890
Edi Birsan 14.327 0 16.071 26.016 0 56.415
Sven Vasseur 0 0 4.706 49.315 0 54.021
Nicolas Sahuguet 45.570 5.926 0 1.626 0 53.122
Chris Brand 1.170 17.754 0 33.113 0 52.036
John Avina 0.327 0 12.626 34.322 0 47.275
Nathan Barnes 0 31.347 15.806 0 0 47.154
Patrick Oathout 28.249 18 0.446 0 0 46.695
Jorge Zhang 1.130 0 18.182 26.016 0 45.328
Mark Zoffel 29.358 15.385 0 0 0 44.742
Steve Cooley 30.100 14.063 0 0 0 44.162
Mike McMillie 11.538 12.500 18.182 0 0 42.220
Alex Ronke 34.014 0 0 5.479 0 39.493
Graham Woodring 38.291 0 0 0 0 38.291
Clem Jayne 8.013 0 28.571 0 0 36.584
David Miller 4.678 31.641 0 0 0 36.319
Craig Mayr 16.514 0 19.286 0 0 35.799
Zak Hammond 9.231 15.385 8.065 0 0 32.680
Zachary Moore 32.680 0 0 0 0 32.680
Travis McTighe 0 0 0 32.258 0 32.258
Brian Lovelace 0 0 0 32.258 0 32.258
Brian Lee 0 32 0 0 0 32
David Hood 7.911 12.766 11.161 0 0 31.838
Jim Yerkey 0 31.641 0 0 0 31.641
Rachael Storey 4.128 0 0 26.016 0 30.145
Robert Rousse 16.514 13.333 0 0 0 29.847
Bernard Andrioli 0 18.148 11.667 0 0 29.815
Jonathan Frank 0 0 0 27.119 0 27.119
Jason Mastbaum 0.321 11.161 15.126 0 0 26.607
Siobhan Nolen 0 2.103 17.254 6.780 0 26.136
Günther Bedson 4.128 0 5.869 14.671 0 24.668
Tommy Anderson 0 3.191 0 21.192 0 24.384
Michael Topczewski 1.307 0 1.681 19.919 0 22.907
Victor Degliame 22.881 0 0 0 0 22.881
John Jamieson 4.103 12.500 0 5.298 0 21.901
Don Woodring 0 0 21.875 0 0 21.875
Dave Maletsky 0 0 21.875 0 0 21.875
Christopher Helwig 7.911 0 10.504 2.903 0 21.319
Alex Amann 0.292 20.940 0 0 0 21.233
Tom Kobrin 0 20.940 0 0 0 20.940
Christian Pedone 0 0 18.182 0 0 18.182
Emily Turnage 0 0 17.254 0 0 17.254
Heather Jamieson 0 0 0 16.781 0 16.781
Brian Ecton 12.564 4.018 0 0 0 16.582
Manus Hand 0 16.071 0 0 0 16.071
Timothy Jaxon 0 0.183 6.983 7.485 0 14.651
Jim O'Kelley 4.678 9.259 0 0 0 13.938
Dan Wang 0 12.500 0 0.407 0 12.907
Ravi Betzig 0 12.500 0 0 0 12.500
Vanessa Smith 0 0 11.613 0 0 11.613
Robert LaCerais 0 5.674 4.469 0 0 10.143
John Barringer 0 4.018 0 0.424 0 4.442
David Burgess 0 3.516 0.235 0.323 0 4.073
Paul Hess 0 0 0 3.814 0 3.814
Jeff Ladd 0 0 3.782 0 0 3.782
Douglas Rintoul 2.239 0 1.290 0 0 3.529
Tim Richardson 0 2.103 0 0 0 2.103
Alex Maslow 0 0.362 0.352 0.342 0 1.057
Hudson Defoe 0.772 0 0 0 0 0.772
Ben Kellman 0 0 0 0.424 0 0.424
Spencer Dant 0 0 0 0.342 0 0.342
Noah Hess 0 0 0 0.331 0 0.331
Pat Kelly 0.327 0 0 0 0 0.327
Noam Brown 0.316 0 0 0 0 0.316
Jamie Woodbury 0 0 0.238 0 0 0.238
Ty Ferguson 0 0 0 0 0 0
Brian O`Connell 0 0 0 0 0 0
David Johnson 0 0 0 0 0 0
Pierre Khawaja 0 0 0 0 0 0
Douglas Brown 0 0 0 0 0 0
Rob Cienki 0 0 0 0 0 0
Fred Olowin 0 0 0 0 0 0
Mitch McConeghey 0 0 0 0 0 0
Nicholas DeLateur 0 0 0 0 0 0
-
- Posts: 130
- Joined: Sun Jan 07, 2018 3:22 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Top Board and Order of Power selection:
Doug Moore - France
Ruben Sanchez - Russia
Jordan Connors - Germany
Brad Blitstein - Turkey
Andrew Goff - England
Adam Sigal - Italy
Bill Hackenbracht - Austria
Doug Moore - France
Ruben Sanchez - Russia
Jordan Connors - Germany
Brad Blitstein - Turkey
Andrew Goff - England
Adam Sigal - Italy
Bill Hackenbracht - Austria
-
- Posts: 715
- Joined: Sun Dec 31, 2017 3:55 am
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Big shoutout to Balki for his round 4 solo and making it to the Finals board in his first ever ftf tournament.
#vivacascadia
#vivacascadia
Re: 2018 World Diplomacy Championships - Washington DC
Oh nice. Uhm Balki for life tho!VillageIdiot wrote: ↑Sun Oct 07, 2018 7:22 pmBig shoutout to Balki for his round 4 solo and making it to the Finals board in his first ever ftf tournament.
#vivacascadia
Re: 2018 World Diplomacy Championships - Washington DC
Getting drunk every night with bo and yoyo would be amazing tho.
-
- Posts: 715
- Joined: Sun Dec 31, 2017 3:55 am
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Here is the Final Board game. Link goes straight to S01 so you don't get spoiled.
https://www.backstabbr.com/sandbox/5978 ... 901/spring
https://www.backstabbr.com/sandbox/5978 ... 901/spring
Re: 2018 World Diplomacy Championships - Washington DC
I only played two games. Got metagamed against in the first one and drew in the second. Wasn’t a terrible showing.
Yoyo, on the other hand...
Re: 2018 World Diplomacy Championships - Washington DC
I'll give a whole end of tournament analysis soon. It was lovely to meet all of you.
Re: 2018 World Diplomacy Championships - Washington DC
metagamed in what way? I'm not calling you out, i just have never played ftf so im curious as to what can happen.
also, why do some ppl only play in 2 rounds?
Re: 2018 World Diplomacy Championships - Washington DC
@King, re: only playing two rounds
Could be many reasons, but among them chiefly is that there are quite a few people who have been doing FTF tournaments for decades and no longer feel compelled to play Diplomacy much if at all, but still fly out to the tournaments (or go to their local one) just to hang out and play other boardgames with their friends in the community. It's a very family-like, tight-knit group, and also there's always a couple other board games (usually Terraforming Mars) going on with TDs/Alternates(described above)/eliminated players.
Also sometimes your flight gets in late, etc etc. But I can name a couple people off the top of my head where it's a perennial joke that it's a "stab" when they have to bother playing a game since we're one short of a full board. And then they normally go on to do very well!
Could be many reasons, but among them chiefly is that there are quite a few people who have been doing FTF tournaments for decades and no longer feel compelled to play Diplomacy much if at all, but still fly out to the tournaments (or go to their local one) just to hang out and play other boardgames with their friends in the community. It's a very family-like, tight-knit group, and also there's always a couple other board games (usually Terraforming Mars) going on with TDs/Alternates(described above)/eliminated players.
Also sometimes your flight gets in late, etc etc. But I can name a couple people off the top of my head where it's a perennial joke that it's a "stab" when they have to bother playing a game since we're one short of a full board. And then they normally go on to do very well!
-
- Lifetime Site Contributor
- Posts: 1099
- Joined: Fri Sep 29, 2017 4:20 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
As my first time attending (watching not playing) it was a fun experience. Everyone in the community was welcoming and fun to interact with except for John Jamieson who felt the need to inform a group of us that he'd love to slit our throats open. But what's a good diplomacy meetup without some threats of physical violence.
Re: 2018 World Diplomacy Championships - Washington DC
Oh ok, fair enough! Thank you for the insight into the general FTF culture and tournament culture. Soundsl ike it could be fun, even tho i'm not sure im confident enough to play ftf dip yetValis2501 wrote: ↑Sun Oct 07, 2018 11:46 pm@King, re: only playing two rounds
Could be many reasons, but among them chiefly is that there are quite a few people who have been doing FTF tournaments for decades and no longer feel compelled to play Diplomacy much if at all, but still fly out to the tournaments (or go to their local one) just to hang out and play other boardgames with their friends in the community. It's a very family-like, tight-knit group, and also there's always a couple other board games (usually Terraforming Mars) going on with TDs/Alternates(described above)/eliminated players.
Also sometimes your flight gets in late, etc etc. But I can name a couple people off the top of my head where it's a perennial joke that it's a "stab" when they have to bother playing a game since we're one short of a full board. And then they normally go on to do very well!
Re: 2018 World Diplomacy Championships - Washington DC
Don't worry about it! I'm sure you'd have a great time :)
Re: 2018 World Diplomacy Championships - Washington DC
Final score
Ranking Name Round1 Round 2 Round 3 Round 4 Round 5 Final Score
1 Andrew Goff 74.103 19.141 42.606 0 51.579 206.171
2 Doug Moore 74.854 67.523 0 100 1.053 267.773
3 Adam Sigal 54.167 27.35 57.647 0 37.895 194.765
4 Jordan Connors 47.74 0 18.824 100 0 183.220
5 Daniel Lester 16.667 31.347 60.094 0 40.066 148.174
6 Brad Blitstein 43.436 52.93 33.803 0 0 143.187
7 Ruben Sanchez 55.792 0 63.226 0 9.474 141.340
8 Doc Binder 29.358 36.161 24.747 0 46.183 136.449
9 Adam Silverman 0 29.348 68.81 0 34.722 132.880
10 Bill Hackenbracht 21.769 28.271 0 58.683 0 119.594
11 Mike Hall 0 42.908 42.017 0 21.769 106.693
12 Dan Pollock 27.551 46.886 22.535 0 8.993 105.965
13 Peter McNamara 63.682 29.348 8.081 0 0 101.110
14 Nicolas Sahuguet 45.57 5.926 0 1.626 43.525 96.647
15 Grant Steel 3.98 35.461 0 32.258 20.94 92.639
16 Edi Birsan 14.327 0 16.071 26.016 34.014 90.429
17 Tanya Gill 0 0 18.824 40.066 27.35 86.240
18 Eric Grinnell 32.68 53.333 0 0 0 86.013
19 Steve Cooley 30.1 14.063 0 0 41.156 85.318
20 Andrew Katcher 25.962 0 54.749 0 1.361 82.071
21 Kevin O'Kelly 0 0 33.799 27.119 20.253 81.171
22 Chris Brand 1.17 17.754 0 33.113 26.821 78.857
23 Clem Jayne 8.013 0 28.571 0 38.291 74.875
24 Jorge Zhang 1.13 0 18.182 26.016 28.125 73.453
25 Travis McTighe 0 0 0 32.258 38.291 70.549
26 Joseph Wheeler 0 23.188 26.891 19.162 0 69.241
27 Matthew Shields 0 37.306 0 27.74 0 65.045
28 Edwin Turnage 32.68 28.571 0 0 0 61.251
29 Mike McMillie 11.538 12.5 18.182 0 15.385 57.605
30 Tom Kobrin 0 20.94 0 0 35.971 56.911
31 Sven Vasseur 0 0 4.706 49.315 0.347 54.368
32 Patrick Oathout 28.249 18 0.446 0 6.957 53.652
33 Nathan Barnes 0 31.347 15.806 0 6.107 53.260
34 Christopher Helwig 7.911 0 10.504 2.903 27.826 49.145
35 Zachary Moore 32.68 0 0 0 15.652 48.332
36 Siobhan Nolen 0 2.103 17.254 6.78 21.304 47.440
37 John Avina 0.327 0 12.626 34.322 0 47.275
38 Mark Zoffel 29.358 15.385 0 0 0 44.742
39 Brian Lovelace 0 0 0 32.258 11.921 44.179
40 Alex Ronke 34.014 0 0 5.479 0 39.493
41 Michael Topczewski 1.307 0 1.681 19.919 15.385 38.291
42 Graham Woodring 38.291 0 0 0 0 38.291
43 David Miller 4.678 31.641 0 0 0 36.319
44 Craig Mayr 16.514 0 19.286 0 0 35.799
45 Jonathan Frank 0 0 0 27.119 8.681 35.799
46 Robert Rousse 16.514 13.333 0 0 2.848 32.695
47 Zak Hammond 9.231 15.385 8.065 0 0 32.680
48 Jason Mastbaum 0.321 11.161 15.126 0 5.755 32.363
49 Brian Lee 0 32 0 0 0 32.000
50 David Hood 7.911 12.766 11.161 0 0 31.838
51 Jim Yerkey 0 31.641 0 0 0 31.641
52 Bernard Andrioli 0 18.148 11.667 0 0.34 30.155
53 Rachael Storey 4.128 0 0 26.016 0 30.145
54 Noam Brown 0.316 0 0 0 27.826 28.143
55 Nicholas DeLateur 0 0 0 0 28.125 28.125
56 Ravi Betzig 0 12.5 0 0 13.74 26.240
57 Günther Bedson 4.128 0 5.869 14.671 1.361 26.028
58 Alex Maslow 0 0.362 0.352 0.342 24.427 25.484
59 John Barringer 0 4.018 0 0.424 20.94 25.382
60 Douglas Rintoul 2.239 0 1.29 0 21.192 24.721
61 Tommy Anderson 0 3.191 0 21.192 0 24.384
62 Victor Degliame 22.881 0 0 0 0 22.881
63 John Jamieson 4.103 12.5 0 5.298 0 21.901
64 Don Woodring 0 0 21.875 0 0 21.875
64 Dave Maletsky 0 0 21.875 0 0 21.875
66 Alex Amann 0.292 20.94 0 0 0 21.233
67 Christian Pedone 0 0 18.182 0 0 18.182
68 Vanessa Smith 0 0 11.613 0 5.755 17.368
69 Emily Turnage 0 0 17.254 0 0 17.254
70 Heather Jamieson 0 0 0 16.781 0 16.781
71 Brian Ecton 12.564 4.018 0 0 0 16.582
72 Manus Hand 0 16.071 0 0 0 16.071
73 Timothy Jaxon 0 0.183 6.983 7.485 0 14.651
74 Jim O'Kelley 4.678 9.259 0 0 0.435 14.372
75 Dan Wang 0 12.5 0 0.407 0 12.907
76 Robert LaCerais 0 5.674 4.469 0 0 10.143
77 Noah Hess 0 0 0 0.331 9.542 9.873
78 Jeff Ladd 0 0 3.782 0 0.316 4.098
79 David Burgess 0 3.516 0.235 0.323 0 4.073
80 Paul Hess 0 0 0 3.814 0 3.814
81 Tim Richardson 0 2.103 0 0 0 2.103
82 Hudson Defoe 0.772 0 0 0 0 0.772
83 Ben Kellman 0 0 0 0.424 0 0.424
84 Spencer Dant 0 0 0 0.342 0 0.342
85 Pat Kelly 0.327 0 0 0 0 0.327
86 Jamie Woodbury 0 0 0.238 0 0 0.238
87 Ty Ferguson 0 0 0 0 0 0.000
87 Brian O`Connell 0 0 0 0 0 0.000
87 David Johnson 0 0 0 0 0 0.000
87 Pierre Khawaja 0 0 0 0 0 0.000
87 Douglas Brown 0 0 0 0 0 0.000
87 Rob Cienki 0 0 0 0 0 0.000
87 Fred Olowin 0 0 0 0 0 0.000
87 Mitch McConeghey 0 0 0 0 0 0.000
Ranking Name Round1 Round 2 Round 3 Round 4 Round 5 Final Score
1 Andrew Goff 74.103 19.141 42.606 0 51.579 206.171
2 Doug Moore 74.854 67.523 0 100 1.053 267.773
3 Adam Sigal 54.167 27.35 57.647 0 37.895 194.765
4 Jordan Connors 47.74 0 18.824 100 0 183.220
5 Daniel Lester 16.667 31.347 60.094 0 40.066 148.174
6 Brad Blitstein 43.436 52.93 33.803 0 0 143.187
7 Ruben Sanchez 55.792 0 63.226 0 9.474 141.340
8 Doc Binder 29.358 36.161 24.747 0 46.183 136.449
9 Adam Silverman 0 29.348 68.81 0 34.722 132.880
10 Bill Hackenbracht 21.769 28.271 0 58.683 0 119.594
11 Mike Hall 0 42.908 42.017 0 21.769 106.693
12 Dan Pollock 27.551 46.886 22.535 0 8.993 105.965
13 Peter McNamara 63.682 29.348 8.081 0 0 101.110
14 Nicolas Sahuguet 45.57 5.926 0 1.626 43.525 96.647
15 Grant Steel 3.98 35.461 0 32.258 20.94 92.639
16 Edi Birsan 14.327 0 16.071 26.016 34.014 90.429
17 Tanya Gill 0 0 18.824 40.066 27.35 86.240
18 Eric Grinnell 32.68 53.333 0 0 0 86.013
19 Steve Cooley 30.1 14.063 0 0 41.156 85.318
20 Andrew Katcher 25.962 0 54.749 0 1.361 82.071
21 Kevin O'Kelly 0 0 33.799 27.119 20.253 81.171
22 Chris Brand 1.17 17.754 0 33.113 26.821 78.857
23 Clem Jayne 8.013 0 28.571 0 38.291 74.875
24 Jorge Zhang 1.13 0 18.182 26.016 28.125 73.453
25 Travis McTighe 0 0 0 32.258 38.291 70.549
26 Joseph Wheeler 0 23.188 26.891 19.162 0 69.241
27 Matthew Shields 0 37.306 0 27.74 0 65.045
28 Edwin Turnage 32.68 28.571 0 0 0 61.251
29 Mike McMillie 11.538 12.5 18.182 0 15.385 57.605
30 Tom Kobrin 0 20.94 0 0 35.971 56.911
31 Sven Vasseur 0 0 4.706 49.315 0.347 54.368
32 Patrick Oathout 28.249 18 0.446 0 6.957 53.652
33 Nathan Barnes 0 31.347 15.806 0 6.107 53.260
34 Christopher Helwig 7.911 0 10.504 2.903 27.826 49.145
35 Zachary Moore 32.68 0 0 0 15.652 48.332
36 Siobhan Nolen 0 2.103 17.254 6.78 21.304 47.440
37 John Avina 0.327 0 12.626 34.322 0 47.275
38 Mark Zoffel 29.358 15.385 0 0 0 44.742
39 Brian Lovelace 0 0 0 32.258 11.921 44.179
40 Alex Ronke 34.014 0 0 5.479 0 39.493
41 Michael Topczewski 1.307 0 1.681 19.919 15.385 38.291
42 Graham Woodring 38.291 0 0 0 0 38.291
43 David Miller 4.678 31.641 0 0 0 36.319
44 Craig Mayr 16.514 0 19.286 0 0 35.799
45 Jonathan Frank 0 0 0 27.119 8.681 35.799
46 Robert Rousse 16.514 13.333 0 0 2.848 32.695
47 Zak Hammond 9.231 15.385 8.065 0 0 32.680
48 Jason Mastbaum 0.321 11.161 15.126 0 5.755 32.363
49 Brian Lee 0 32 0 0 0 32.000
50 David Hood 7.911 12.766 11.161 0 0 31.838
51 Jim Yerkey 0 31.641 0 0 0 31.641
52 Bernard Andrioli 0 18.148 11.667 0 0.34 30.155
53 Rachael Storey 4.128 0 0 26.016 0 30.145
54 Noam Brown 0.316 0 0 0 27.826 28.143
55 Nicholas DeLateur 0 0 0 0 28.125 28.125
56 Ravi Betzig 0 12.5 0 0 13.74 26.240
57 Günther Bedson 4.128 0 5.869 14.671 1.361 26.028
58 Alex Maslow 0 0.362 0.352 0.342 24.427 25.484
59 John Barringer 0 4.018 0 0.424 20.94 25.382
60 Douglas Rintoul 2.239 0 1.29 0 21.192 24.721
61 Tommy Anderson 0 3.191 0 21.192 0 24.384
62 Victor Degliame 22.881 0 0 0 0 22.881
63 John Jamieson 4.103 12.5 0 5.298 0 21.901
64 Don Woodring 0 0 21.875 0 0 21.875
64 Dave Maletsky 0 0 21.875 0 0 21.875
66 Alex Amann 0.292 20.94 0 0 0 21.233
67 Christian Pedone 0 0 18.182 0 0 18.182
68 Vanessa Smith 0 0 11.613 0 5.755 17.368
69 Emily Turnage 0 0 17.254 0 0 17.254
70 Heather Jamieson 0 0 0 16.781 0 16.781
71 Brian Ecton 12.564 4.018 0 0 0 16.582
72 Manus Hand 0 16.071 0 0 0 16.071
73 Timothy Jaxon 0 0.183 6.983 7.485 0 14.651
74 Jim O'Kelley 4.678 9.259 0 0 0.435 14.372
75 Dan Wang 0 12.5 0 0.407 0 12.907
76 Robert LaCerais 0 5.674 4.469 0 0 10.143
77 Noah Hess 0 0 0 0.331 9.542 9.873
78 Jeff Ladd 0 0 3.782 0 0.316 4.098
79 David Burgess 0 3.516 0.235 0.323 0 4.073
80 Paul Hess 0 0 0 3.814 0 3.814
81 Tim Richardson 0 2.103 0 0 0 2.103
82 Hudson Defoe 0.772 0 0 0 0 0.772
83 Ben Kellman 0 0 0 0.424 0 0.424
84 Spencer Dant 0 0 0 0.342 0 0.342
85 Pat Kelly 0.327 0 0 0 0 0.327
86 Jamie Woodbury 0 0 0.238 0 0 0.238
87 Ty Ferguson 0 0 0 0 0 0.000
87 Brian O`Connell 0 0 0 0 0 0.000
87 David Johnson 0 0 0 0 0 0.000
87 Pierre Khawaja 0 0 0 0 0 0.000
87 Douglas Brown 0 0 0 0 0 0.000
87 Rob Cienki 0 0 0 0 0 0.000
87 Fred Olowin 0 0 0 0 0 0.000
87 Mitch McConeghey 0 0 0 0 0 0.000
Re: 2018 World Diplomacy Championships - Washington DC
Fantastic to meet you face to face folks! And even play the boardgame with some of you. You definitely have given me reasons to perhaps log on more often 

Who is online
Users browsing this forum: No registered users