2018 World Diplomacy Championships - Washington DC
Re: 2018 World Diplomacy Championships - Washington DC
Chris, do we still send $ for the Thursday dinner gathering? If so, how much per person. Looking forward to a grand time. Nice code of conduct, btw. Your work?
-
- Posts: 130
- Joined: Sun Jan 07, 2018 3:22 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Thanks sir! You will need to pay for the dinner, yes! I'll PM you.
Re: 2018 World Diplomacy Championships - Washington DC
ill try to keep track of this. im fairly new to and bad at diplomacy, and have never played ftf so itll be interesting if there's any live commentary or something of the gameplay as well
Re: 2018 World Diplomacy Championships - Washington DC
Had a good time getting trashed with yall tonigh <3
Re: 2018 World Diplomacy Championships - Washington DC
Lol. Nice guys. Hope the hangover wont affect performance. Bring home the cup
-
- Posts: 623
- Joined: Fri Sep 29, 2017 3:06 pm
- Location: Manchester, UK
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
I think that depends on whether Chris is playing in the final or not. Would be awesome to see though :)
-
- Posts: 38
- Joined: Sun Dec 31, 2017 1:06 am
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Wow I definitely didn't post that. Who hacked me?
-
- Posts: 715
- Joined: Sun Dec 31, 2017 3:55 am
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
How are all the webdippers making out so far?
-
- Posts: 130
- Joined: Sun Jan 07, 2018 3:22 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Scores after Round One:
WDC 2018 - Tempest in a Teapot XX Player Scores
Doug Moore 74.854 0 0 0 0 74.854
Andrew Goff 74.103 0 0 0 0 74.103
Peter McNamara 63.682 0 0 0 0 63.682
Ruben Sanchez 55.792 0 0 0 0 55.792
Adam Sigal 54.167 0 0 0 0 54.167
Jordan Connors 47.740 0 0 0 0 47.740
Nicolas Sahuguet 45.570 0 0 0 0 45.570
Brad Blitstein 43.436 0 0 0 0 43.436
Graham Woodring 38.291 0 0 0 0 38.291
Alex Ronke 34.014 0 0 0 0 34.014
Eric Grinnell 32.680 0 0 0 0 32.680
Zachary Moore 32.680 0 0 0 0 32.680
Edwin Turnage 32.680 0 0 0 0 32.680
Steve Cooley 30.100 0 0 0 0 30.100
Mark Zoffel 29.358 0 0 0 0 29.358
Doc Binder 29.358 0 0 0 0 29.358
Patrick Oathout 28.249 0 0 0 0 28.249
Dan Pollock 27.551 0 0 0 0 27.551
Andrew Katcher 25.962 0 0 0 0 25.962
Victor Degliame 22.881 0 0 0 0 22.881
Bill Hackenbracht 21.769 0 0 0 0 21.769
Daniel Lester 16.667 0 0 0 0 16.667
Craig Mayr 16.514 0 0 0 0 16.514
Robert Rousse 16.514 0 0 0 0 16.514
Edi Birsan 14.327 0 0 0 0 14.327
Brian Ecton 12.564 0 0 0 0 12.564
Mike McMillie 11.538 0 0 0 0 11.538
Zak Hammond 9.2310 0 0 0 9.231
Clem Jayne 8.0130 0 0 0 8.013
Christopher Helwig 7.9110 0 0 0 7.911
David Hood 7.9110 0 0 0 7.911
Jim O'Kelley 4.6780 0 0 0 4.678
David Miller 4.6780 0 0 0 4.678
Rachael Storey 4.1280 0 0 0 4.128
Günther Bedson 4.1280 0 0 0 4.128
John Jamieson 4.1030 0 0 0 4.103
Grant Steel 3.9800 0 0 0 3.980
Douglas Rintoul 2.2390 0 0 0 2.239
Michael Topczewski 1.3070 0 0 0 1.307
Chris Brand 1.1700 0 0 0 1.170
Jorge Zhang 1.1300 0 0 0 1.130
Hudson Defoe 0.7720 0 0 0 0.772
John Avina 0.3270 0 0 0 0.327
Pat Kelly 0.3270 0 0 0 0.327
Jason Mastbaum 0.3210 0 0 0 0.321
Noam Brown 0.3160 0 0 0 0.316
Alex Amann 0.2920 0 0 0 0.292
Vanessa Smith 0 0 0 0 0 0
David Johnson 0 0 0 0 0 0
Ben Kellman 0 0 0 0 0 0
Tom Kobrin 0 0 0 0 0 0
Sven Vasseur 0 0 0 0 0 0
Bernard Andrioli 0 0 0 0 0 0
Heather Jamieson 0 0 0 0 0 0
Travis McTighe 0 0 0 0 0 0
Jamie Woodbury 0 0 0 0 0 0
Pierre Khawaja 0 0 0 0 0 0
Tommy Anderson 0 0 0 0 0 0
Mike Hall 0 0 0 0 0 0
Matthew Shields 0 0 0 0 0 0
Kevin O'Kelly 0 0 0 0 0 0
Dan Wang 0 0 0 0 0 0
Douglas Brown 0 0 0 0 0 0
Adam Silverman 0 0 0 0 0 0
Brian Lovelace 0 0 0 0 0 0
Fred Olowin 0 0 0 0 0 0
Dave Maletsky 0 0 0 0 0 0
Tim Richardson 0 0 0 0 0 0
Nicholas DeLateur 0 0 0 0 0 0
John Barringer 0 0 0 0 0 0
WDC 2018 - Tempest in a Teapot XX Player Scores
Doug Moore 74.854 0 0 0 0 74.854
Andrew Goff 74.103 0 0 0 0 74.103
Peter McNamara 63.682 0 0 0 0 63.682
Ruben Sanchez 55.792 0 0 0 0 55.792
Adam Sigal 54.167 0 0 0 0 54.167
Jordan Connors 47.740 0 0 0 0 47.740
Nicolas Sahuguet 45.570 0 0 0 0 45.570
Brad Blitstein 43.436 0 0 0 0 43.436
Graham Woodring 38.291 0 0 0 0 38.291
Alex Ronke 34.014 0 0 0 0 34.014
Eric Grinnell 32.680 0 0 0 0 32.680
Zachary Moore 32.680 0 0 0 0 32.680
Edwin Turnage 32.680 0 0 0 0 32.680
Steve Cooley 30.100 0 0 0 0 30.100
Mark Zoffel 29.358 0 0 0 0 29.358
Doc Binder 29.358 0 0 0 0 29.358
Patrick Oathout 28.249 0 0 0 0 28.249
Dan Pollock 27.551 0 0 0 0 27.551
Andrew Katcher 25.962 0 0 0 0 25.962
Victor Degliame 22.881 0 0 0 0 22.881
Bill Hackenbracht 21.769 0 0 0 0 21.769
Daniel Lester 16.667 0 0 0 0 16.667
Craig Mayr 16.514 0 0 0 0 16.514
Robert Rousse 16.514 0 0 0 0 16.514
Edi Birsan 14.327 0 0 0 0 14.327
Brian Ecton 12.564 0 0 0 0 12.564
Mike McMillie 11.538 0 0 0 0 11.538
Zak Hammond 9.2310 0 0 0 9.231
Clem Jayne 8.0130 0 0 0 8.013
Christopher Helwig 7.9110 0 0 0 7.911
David Hood 7.9110 0 0 0 7.911
Jim O'Kelley 4.6780 0 0 0 4.678
David Miller 4.6780 0 0 0 4.678
Rachael Storey 4.1280 0 0 0 4.128
Günther Bedson 4.1280 0 0 0 4.128
John Jamieson 4.1030 0 0 0 4.103
Grant Steel 3.9800 0 0 0 3.980
Douglas Rintoul 2.2390 0 0 0 2.239
Michael Topczewski 1.3070 0 0 0 1.307
Chris Brand 1.1700 0 0 0 1.170
Jorge Zhang 1.1300 0 0 0 1.130
Hudson Defoe 0.7720 0 0 0 0.772
John Avina 0.3270 0 0 0 0.327
Pat Kelly 0.3270 0 0 0 0.327
Jason Mastbaum 0.3210 0 0 0 0.321
Noam Brown 0.3160 0 0 0 0.316
Alex Amann 0.2920 0 0 0 0.292
Vanessa Smith 0 0 0 0 0 0
David Johnson 0 0 0 0 0 0
Ben Kellman 0 0 0 0 0 0
Tom Kobrin 0 0 0 0 0 0
Sven Vasseur 0 0 0 0 0 0
Bernard Andrioli 0 0 0 0 0 0
Heather Jamieson 0 0 0 0 0 0
Travis McTighe 0 0 0 0 0 0
Jamie Woodbury 0 0 0 0 0 0
Pierre Khawaja 0 0 0 0 0 0
Tommy Anderson 0 0 0 0 0 0
Mike Hall 0 0 0 0 0 0
Matthew Shields 0 0 0 0 0 0
Kevin O'Kelly 0 0 0 0 0 0
Dan Wang 0 0 0 0 0 0
Douglas Brown 0 0 0 0 0 0
Adam Silverman 0 0 0 0 0 0
Brian Lovelace 0 0 0 0 0 0
Fred Olowin 0 0 0 0 0 0
Dave Maletsky 0 0 0 0 0 0
Tim Richardson 0 0 0 0 0 0
Nicholas DeLateur 0 0 0 0 0 0
John Barringer 0 0 0 0 0 0
-
- Posts: 130
- Joined: Sun Jan 07, 2018 3:22 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 1
Austria........Manus Hand
England........Ty Ferguson
France.........Doc Binder
Germany........Edwin Turnage
Italy..........Jason Mastbaum
Russia.........Brian Ecton
Turkey.........John Barringer
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 2
Austria........Nathan Barnes
England........David Johnson
France.........Don Woodring
Germany........Brian O`Connell
Italy..........Daniel Lester
Russia.........Matthew Shields
Turkey.........Tanya Gill
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 3
Austria........Heather Jamieson
England........Bill Hackenbracht
France.........Tim Richardson
Germany........Nicholas DeLateur
Italy..........Siobhan Nolen
Russia.........Andrew Katcher
Turkey.........Doug Moore
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 4
Austria........Emily Turnage
England........Mike McMillie
France.........Patrick Oathout
Germany........Ravi Betzig
Italy..........Brian Lee
Russia.........John Jamieson
Turkey.........Dan Wang
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 5
Austria........Travis McTighe
England........Alex Maslow
France.........Mitch McConeghey
Germany........Peter McNamara
Italy..........Chris Brand
Russia.........Joseph Wheeler
Turkey.........Adam Silverman
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 6
Austria........Ben Kellman
England........Noam Brown
France.........Timothy Jaxon
Germany........Spencer Dant
Italy..........Brad Blitstein
Russia.........dan pollock
Turkey.........Jeff Ladd
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 7
Austria........Robert LaCerais
England........Jonathan Frank
France.........Grant Steel
Germany........Mike Hall
Italy..........Zachary Moore
Russia.........David Hood
Turkey.........Tommy Anderson
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 8
Austria........Paul Hess
England........Fred Olowin
France.........David Miller
Germany........Andrew Goff
Italy..........Steve Cooley
Russia.........David Burgess
Turkey.........Jim Yerkey
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 9
Austria........Bernard Andrioli
England........Eric Grinnell
France.........Robert Rousse
Germany........Noah Hess
Italy..........Ruben Sanchez
Russia.........Nicolas Sahuguet
Turkey.........Jim O'Kelley
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 10
Austria........Adam Sigal
England........Zak Hammond
France.........Alex Amann
Germany........Mark Zoffel
Italy..........Hudson Defoe
Russia.........Brian Lovelace
Turkey.........Tom Kobrin
Austria........Manus Hand
England........Ty Ferguson
France.........Doc Binder
Germany........Edwin Turnage
Italy..........Jason Mastbaum
Russia.........Brian Ecton
Turkey.........John Barringer
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 2
Austria........Nathan Barnes
England........David Johnson
France.........Don Woodring
Germany........Brian O`Connell
Italy..........Daniel Lester
Russia.........Matthew Shields
Turkey.........Tanya Gill
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 3
Austria........Heather Jamieson
England........Bill Hackenbracht
France.........Tim Richardson
Germany........Nicholas DeLateur
Italy..........Siobhan Nolen
Russia.........Andrew Katcher
Turkey.........Doug Moore
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 4
Austria........Emily Turnage
England........Mike McMillie
France.........Patrick Oathout
Germany........Ravi Betzig
Italy..........Brian Lee
Russia.........John Jamieson
Turkey.........Dan Wang
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 5
Austria........Travis McTighe
England........Alex Maslow
France.........Mitch McConeghey
Germany........Peter McNamara
Italy..........Chris Brand
Russia.........Joseph Wheeler
Turkey.........Adam Silverman
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 6
Austria........Ben Kellman
England........Noam Brown
France.........Timothy Jaxon
Germany........Spencer Dant
Italy..........Brad Blitstein
Russia.........dan pollock
Turkey.........Jeff Ladd
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 7
Austria........Robert LaCerais
England........Jonathan Frank
France.........Grant Steel
Germany........Mike Hall
Italy..........Zachary Moore
Russia.........David Hood
Turkey.........Tommy Anderson
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 8
Austria........Paul Hess
England........Fred Olowin
France.........David Miller
Germany........Andrew Goff
Italy..........Steve Cooley
Russia.........David Burgess
Turkey.........Jim Yerkey
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 9
Austria........Bernard Andrioli
England........Eric Grinnell
France.........Robert Rousse
Germany........Noah Hess
Italy..........Ruben Sanchez
Russia.........Nicolas Sahuguet
Turkey.........Jim O'Kelley
#WDCinDC - Tempest in a Teapot XX - Heat 2 - Game 10
Austria........Adam Sigal
England........Zak Hammond
France.........Alex Amann
Germany........Mark Zoffel
Italy..........Hudson Defoe
Russia.........Brian Lovelace
Turkey.........Tom Kobrin
Re: 2018 World Diplomacy Championships - Washington DC
I would like my identity not revealed on this website, thank you
Re: 2018 World Diplomacy Championships - Washington DC
Is that why you’ve been so tight-lipped about past tournament performances?
-
- Posts: 130
- Joined: Sun Jan 07, 2018 3:22 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Standings after three rounds. Target for the top board is no less than 102 - lots of people still in the mix:
Code: Select all
WDC 2018 - Tempest in a Teapot XX Player Scores
Doug Moore 74.854 67.523 0 0 0 142.377
Adam Sigal 54.167 27.350 57.647 0 0 139.164
Andrew Goff 74.103 19.141 42.606 0 0 135.849
Brad Blitstein 43.436 52.930 33.803 0 0 130.170
Ruben Sanchez 55.792 0 63.226 0 0 119.017
Daniel Lester 16.667 31.347 60.094 0 0 108.108
Peter McNamara 63.682 29.348 8.081 0 0 101.110
Adam Silverman 0 29.348 68.810 0 0 98.157
Dan Pollock 27.551 46.886 22.535 0 0 96.973
Doc Binder 29.358 36.161 24.747 0 0 90.266
Eric Grinnell 32.680 53.333 0 0 0 86.013
Mike Hall 0 42.908 42.017 0 0 84.925
Andrew Katcher 25.962 0 54.749 0 0 80.710
Jordan Connors 47.740 0 18.824 0 0 66.564
Edwin Turnage 32.680 28.571 0 0 0 61.251
Nicolas Sahuguet 45.570 5.926 0 0 0 51.496
Joseph Wheeler 0 23.188 26.891 0 0 50.079
Bill Hackenbracht 21.769 28.271 0 0 0 50.040
Nathan Barnes 0 31.347 15.806 0 0 47.154
Patrick Oathout 28.249 18 0.446 0 0 46.695
Mark Zoffel 29.358 15.385 0 0 0 44.742
Steve Cooley 30.100 14.063 0 0 0 44.162
Mike McMillie 11.538 12.500 18.182 0 0 42.220
Grant Steel 3.980 35.461 0 0 0 39.441
Graham Woodring 38.291 0 0 0 0 38.291
Matthew Shields 0 37.306 0 0 0 37.306
Clem Jayne 8.013 0 28.571 0 0 36.584
David Miller 4.678 31.641 0 0 0 36.319
Craig Mayr 16.514 0 19.286 0 0 35.799
Alex Ronke 34.014 0 0 0 0 34.014
Kevin O'Kelly 0 0 33.799 0 0 33.799
Zak Hammond 9.231 15.385 8.065 0 0 32.680
Zachary Moore 32.680 0 0 0 0 32.680
Brian Lee 0 32 0 0 0 32
David Hood 7.911 12.766 11.161 0 0 31.838
Jim Yerkey 0 31.641 0 0 0 31.641
Edi Birsan 14.327 0 16.071 0 0 30.399
Robert Rousse 16.514 13.333 0 0 0 29.847
Bernard Andrioli 0 18.148 11.667 0 0 29.815
Jason Mastbaum 0.321 11.161 15.126 0 0 26.607
Victor Degliame 22.881 0 0 0 0 22.881
Don Woodring 0 0 21.875 0 0 21.875
Dave Maletsky 0 0 21.875 0 0 21.875
Alex Amann 0.292 20.940 0 0 0 21.233
Tom Kobrin 0 20.940 0 0 0 20.940
Siobhan Nolen 0 2.103 17.254 0 0 19.356
Jorge Zhang 1.130 0 18.182 0 0 19.312
Chris Brand 1.170 17.754 0 0 0 18.923
Tanya Gill 0 0 18.824 0 0 18.824
Christopher Helwig 7.911 0 10.504 0 0 18.416
Christian Pedone 0 0 18.182 0 0 18.182
Emily Turnage 0 0 17.254 0 0 17.254
John Jamieson 4.103 12.500 0 0 0 16.603
Brian Ecton 12.564 4.018 0 0 0 16.582
Manus Hand 0 16.071 0 0 0 16.071
Jim O'Kelley 4.678 9.259 0 0 0 13.938
John Avina 0.327 0 12.626 0 0 12.953
Ravi Betzig 0 12.500 0 0 0 12.500
Dan Wang 0 12.500 0 0 0 12.500
Vanessa Smith 0 0 11.613 0 0 11.613
Robert LaCerais 0 5.674 4.469 0 0 10.143
Günther Bedson 4.128 0 5.869 0 0 9.997
Timothy Jaxon 0 0.183 6.983 0 0 7.166
Sven Vasseur 0 0 4.706 0 0 4.706
Rachael Storey 4.128 0 0 0 0 4.128
John Barringer 0 4.018 0 0 0 4.018
Jeff Ladd 0 0 3.782 0 0 3.782
David Burgess 0 3.516 0.235 0 0 3.750
Douglas Rintoul 2.239 0 1.290 0 0 3.529
Tommy Anderson 0 3.191 0 0 0 3.191
Michael Topczewski 1.307 0 1.681 0 0 2.988
Tim Richardson 0 2.103 0 0 0 2.103
Hudson Defoe 0.772 0 0 0 0 0.772
Alex Maslow 0 0.362 0.352 0 0 0.714
Pat Kelly 0.327 0 0 0 0 0.327
Noam Brown 0.316 0 0 0 0 0.316
Jamie Woodbury 0 0 0.238 0 0 0.238
Ty Ferguson 0 0 0 0 0 0
Spencer Dant 0 0 0 0 0 0
Brian O`Connell 0 0 0 0 0 0
David Johnson 0 0 0 0 0 0
Ben Kellman 0 0 0 0 0 0
Paul Hess 0 0 0 0 0 0
Noah Hess 0 0 0 0 0 0
Heather Jamieson 0 0 0 0 0 0
Travis McTighe 0 0 0 0 0 0
Pierre Khawaja 0 0 0 0 0 0
Douglas Brown 0 0 0 0 0 0
Brian Lovelace 0 0 0 0 0 0
Rob Cienki 0 0 0 0 0 0
Fred Olowin 0 0 0 0 0 0
Mitch McConeghey 0 0 0 0 0 0
Jonathan Frank 0 0 0 0 0 0
Nicholas DeLateur 0 0 0 0 0 0
-
- Bronze Donator
- Posts: 69
- Joined: Sun Dec 31, 2017 12:56 am
- Contact:
-
- Posts: 130
- Joined: Sun Jan 07, 2018 3:22 pm
- Contact:
Re: 2018 World Diplomacy Championships - Washington DC
Sum of squares. More information about that at http://www.ptks.org/wdc2018/tournament- ... s-scoring/
Who is online
Users browsing this forum: No registered users