Gunboat GR List - GR 101 and above

General discussions that don't fit in other forums can go here.
Forum rules
Feel free to discuss any topics here. Please use the Politics sub-forum for political conversations. While most topics will be allowed please be sure to be respectful and follow our normal site rules at http://www.webdiplomacy.net/rules.php.
Message
Author
Doug7878
Gold Donator
Gold Donator
Posts: 577
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Contact:

Re: Gunboat GR List - GR 101 and above

#141 Post by Doug7878 » Thu Jan 12, 2023 10:56 am

Today is the one year anniversary of this post.

Doug7878
Gold Donator
Gold Donator
Posts: 577
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Contact:

Re: Gunboat GR List - GR 101 and above

#142 Post by Doug7878 » Fri Jan 13, 2023 1:10 pm

Players with improved GB GR over last 12 months are:
GBGR
Incr. Player
29 BillDungeon
28 Aristocrat
25 MerryBBuck
25 qrzy
25 teccles
18 Peregrine Falcon
18 Rainfromabove
16 Macchiavelli
13 V+
9 Hithlum
9 Ogion
9 Thibauld
8 Levine' (105735)
8 Werner
6 90kicvesb
6 chluke
6 Trigfea63
5 BornAgainGamer
5 Freddyboy020
5 MakTub
5 racman
4 azcat1990
4 Carol
4 quarryman
3 Flying Capybara
3 Knute
3 sweetwatersam
2 Amwidkle
2 Chatnoir
2 grahamso1
2 Josef IV
2 LeonWalras
2 Marina
1 Chenguang
1 desdemona22
1 dipperjay
1 gordonpup
1 michaelf77
1 Mikking
1 ThaHunters

dipperjay
Gold Donator
Gold Donator
Posts: 81
Joined: Sun Dec 31, 2017 4:32 am
Contact:

Re: Gunboat GR List - GR 101 and above

#143 Post by dipperjay » Sat Jan 14, 2023 1:53 am

Happy anniversary :)

Thank you, Doug, for keeping track, it’s fun seeing the different games every month.

Doug7878
Gold Donator
Gold Donator
Posts: 577
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Contact:

Re: Gunboat GR List - GR 101 and above

#144 Post by Doug7878 » Mon Jan 16, 2023 11:46 pm

Congrats to Tugster, Dirkzor and rosaville on their Classic wins!, and an Honorable Mention to DarthPorg36 on an Ancient Med win !
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
281 377 4 Barn3tt
277 289 5 Maettu
273 284 6 xorxes
269 307 7 genghiz
261 264 8 naked
246 273 9 josemurc
242 288 10 seth24c
239 277 11 swordsman3003
235 260 12 Theoneandonly
219 266 13 Amwidkle
217 250 14 New England Fire Squad
209 236 15 quarryman
204 235 16 y2kjbk
204 210 17 90kicvesb -3
202 202 18 V+
195 225 19 Tibarius
195 205 20 jengamaster
194 194 21 chluke
192 242 22 Tugster +10
190 214 23 Yoyoyozo
190 212 24 svkrIs
184 184 25 Peregrine Falcon
179 179 26 teccles
178 178 27 bo_sox48
176 176 28 yolo5 (BOT)
175 195 29 Chaqa
175 182 30 President Eden
174 181 31 Fortress Door
173 183 32 fairplay (BOT)
171 175 33 trip
170 170 34 bob3251
168 180 35 anlari
165 165 36 qrzy
164 209 37 rdrivera2005
163 207 38 Claesar
163 180 39 brkyzgn +8
163 176 40 svenubl +3
163 164 41 dipperjay
161 216 42 dagabs0 -5
161 170 43 diplomat554
161 162 44 Tyran
160 181 45 CptMike
160 171 46 PiC
160 164 47 TheFlyingBoat
159 170 48 justinnhoo
157 159 49 NapoleonBlownapart
156 169 50 ccga4
155 160 51 personian
154 223 52 2ndWhiteLine
151 161 53 thebullmoose
151 156 54 LeonWalras
151 151 55 Macchiavelli
150 154 56 BismarckAlive
150 150 57 Balki Bartokomous
149 175 58 nguyenmt
149 151 59 chickadee
148 191 60 MichiganMan
148 149 61 rosaville +7
148 148 62 MerryBBuck +2
147 179 63 Jackdalyhhi
147 155 64 Eric1984
147 150 65 Floodgates
146 159 66 Bam47
146 151 67 lint
146 146 68 Aristocrat
145 159 69 peterwiggin
145 151 70 Pedagog
145 147 71 arcticfox
145 145 72 MadMarx
144 274 73 The Czech -4
144 151 74 0k0k0
143 153 75 el_maestro
142 148 76 Matticus13
141 152 77 et
140 220 78 Lando Calrissian
140 152 79 acamer4
139 141 80 pyxxy
139 140 81 Marina
138 169 82 Ogion
137 138 83 Boldvaman
136 143 84 Hamish
136 138 85 diadeia +7
136 136 86 maddotter
135 148 87 Freddyboy020
135 135 88 ThaHunters
134 138 89 lukeresch
134 137 90 racman
134 133 91 boylee
133 153 92 Bob Genghiskhan
133 143 93 Werner
133 142 94 Tutti
133 137 95 BillDungeon
132 204 96 Strauss
132 178 97 curupira
132 136 98 catfish
132 132 99 Rainfromabove
131 164 100 KalelChase
131 154 101 grahamso1
131 135 102 RoganJosh
131 133 103 ThePremier
130 134 104 Vecna
130 131 105 Toljok
129 136 106 Gergo (1085)
129 132 107 Jasnah
128 138 108 cormorant
128 132 109 tomekperet
128 131 110 palesman
127 133 111 webdiplomacy76
127 129 112 Kallen
125 125 113 Chatnoir
125 125 114 groundhog +1
125 125 115 Tjappator
125 125 116 worcej
124 152 117 Qacper
124 126 118 Nephthys
124 126 119 Rylanzor
123 135 120 Sevyas
123 125 121 Flying Capybara
123 125 122 Paradise
123 123 123 KeyboardFire
122 126 124 PhoenixFlame
122 123 125 Sylvania
121 143 126 Bob Al Hubob
121 130 127 mhsmith0
121 125 128 kissemo
121 123 129 kondi2424
121 123 130 MakTub
120 127 131 Lord Bolton
120 126 132 Pinecone333
120 122 133 Insaner
120 121 134 goldfinger0303
120 120 135 skilledwolf
119 195 136 czechveck
119 124 137 colombiche
118 134 138 prober77
118 126 139 bozotheclown
118 118 140 Josef IV
117 150 141 Obscurity
117 136 142 stranger
117 133 143 thamrick
117 126 144 scrodz
117 122 145 Darkone1
117 118 146 ThatBuhlLarry
116 133 147 ag7433
116 120 148 roy hobbs
116 117 149 Trigfea63
116 116 150 itsagamedude
116 116 151 MPC
116 116 152 Pimpim
115 129 153 Tom Bombadil
115 121 154 Cure
115 121 155 woland
115 118 156 Roadhog
115 116 157 ChrisVis
115 115 158 Spitnaz
114 124 159 Beaumont
114 116 160 michaelf77
113 127 161 Maniac
113 120 162 JMB22
113 118 163 Temasek22
112 162 164 sweetwatersam
112 118 165 wilk0260
112 116 166 Castor
112 116 167 Heffomite
112 115 168 Durga
112 114 169 Stenrosen
112 112 170 Chesney
112 112 171 Tolstoy
112 112 172 UnknownHero
111 120 173 captainmeme
111 119 174 Thibauld -1
111 118 175 cjva
111 114 176 higginsboat -1
111 113 177 LFISHC
111 112 178 gimix
111 112 179 Hithlum
111 112 180 tritone +1
111 111 181 Carol
111 111 182 Computer_Genius
110 120 183 OCCASVS
110 117 184 Emanuel Lasker
110 116 185 Lord Farquard
110 116 186 Malabariano
110 113 187 Brankl
110 112 188 BenK
110 112 189 Jeroen88
110 111 190 erzetael
110 111 191 Gwyn
110 110 192 Levine' (105735)
110 110 193 rosaville.bain
109 162 194 Randomizer
109 113 195 Omphalos -1
109 112 196 Heywood Jablowme -1
109 111 197 Dr Strangelove
109 111 198 slink1385
109 109 199 cheeseheadchamp25
109 109 200 PineGiap
109 109 201 zsp
108 111 202 ben9990
108 109 203 CNNUNCUTNAN
108 109 204 Doug7878
108 109 205 Ginge86
108 109 206 Intergalactic
108 108 207 3AXA C.T.
108 108 208 Dirkzor (Added)
108 108 209 JGLikesStratGames +1
108 108 210 morewhales
108 108 211 TorenD1
108 108 212 tuzongyu
107 126 213 octopus_seppuku
107 125 214 Foxcastle
107 118 215 Aranith
107 118 216 Yonni -3
107 117 217 Ursa
107 115 218 Nalenelat
107 114 219 aarodactyl
107 112 220 Talby2
107 109 221 jmdingess
107 109 222 red knight
107 108 223 azcat1990
107 108 224 BunnyGo
107 108 225 koby11
107 107 226 Ajitmon
107 107 227 gjdip
106 145 228 durst
106 119 229 BornAgainGamer
106 117 230 Knute -2
106 114 231 Bougalou
106 113 232 Manwe Sulimo
106 112 233 COM-E
106 111 234 Druska
106 109 235 Halls of Mandos
106 108 236 Craig
106 108 237 MichielBosma
106 108 238 sideroxylon1
106 106 239 VillageIdiot
105 122 240 Bohonk
105 109 241 ccloughley
105 109 242 JPBo25
105 109 243 UnknownStrat
105 108 244 desdemona22
105 108 245 limited
105 107 246 ...
105 107 247 Grackaroni
105 107 248 J053ph J0ffr3
105 107 249 notmischa
105 107 250 zoosee12
105 105 251 minhtian
105 105 252 montalvo
105 105 253 Pluglife
105 105 254 TSAB
105 105 255 Verming
104 178 256 Valis2501
104 115 257 gordonpup
104 112 258 cdazz30
104 110 259 CaliforniaDreamer
104 106 260 McFly
104 105 261 mitomon
104 104 262 Chenguang
104 104 263 Fawaaz10
104 104 264 Nopetapus
104 104 265 sheeshkabob
103 116 266 Chumbles
103 110 267 Merigar
103 106 268 Aweffl
103 105 269 AnimalsCS
103 104 270 IceStone +2
103 103 271 "oke?" (132682)
103 103 272 BlueDog4Peace
103 103 273 genmugen
103 103 274 GinoKay
103 103 275 helms
103 103 276 LAfrenzy
103 103 277 Taravangian
102 119 278 Mikking -1
102 111 279 xiaoyequ
102 110 280 Hobbes8 -1
102 110 281 Wadatumi
102 108 282 ECloc
102 106 283 jcproctor29
102 103 284 beej_meister
102 103 285 T.H +1
102 103 286 Wm_the_Conqueror
102 102 287 10321027
102 102 288 All4kingncountry
102 102 289 amorphousslime
102 102 290 consilience
102 102 291 Devils Child
102 102 292 epickane
102 102 293 Eponym
102 102 294 FizzesShark
102 102 295 igrant4
102 102 296 King John Sobieski
102 102 297 Ozzy P
102 102 298 Sailor Sun
102 102 299 SenatorNyxen
102 102 300 supi13 (Added)
102 102 301 TheMovingFortress
102 102 302 Xerxes Worldweaver
101 129 303 Pantalone
101 121 304 Garagenpunk
101 110 305 welshington
101 106 306 Maximus c23
101 106 307 Ubenfuhrer
101 104 308 KMP
101 103 309 De Wimp
101 103 310 Redesdale
101 102 311 fgnunnelley01
101 102 312 Kubo
101 102 313 legaala
101 102 314 TemplarsBane
101 102 315 tsar_respecter
101 102 316 ziran
101 101 317 AleChoel
101 101 318 ArcherKing
101 101 319 d.a.barchipelago
101 101 320 dylanafc
101 101 321 Flame
101 101 322 Icecream Guy
101 101 323 Ioannes Gregorius
101 101 324 jawquestion123
101 101 325 Jplants
101 101 326 kestasjk
101 101 327 kgray
101 101 328 MysticDwat
101 101 329 Nameless306
101 101 330 TheWeaselV2
101 101 331 VinceK65
101 101 332 Zohan
100 141 333 Rancher -1
99 101 334 Brinbino -2

Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel

Doug7878
Gold Donator
Gold Donator
Posts: 577
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Contact:

Re: Gunboat GR List - GR 101 and above

#145 Post by Doug7878 » Mon Jan 23, 2023 9:51 am

Congrats to Rainfromabove and Kubo on their Classic wins!, and 90kicvesb on an American win! Honorable Mention to Rooinek on a Modern Win! and fambosselin5 on an Ancient Med win!
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
281 377 4 Barn3tt
277 289 5 Maettu
273 284 6 xorxes
269 307 7 genghiz
261 264 8 naked
246 273 9 josemurc
242 288 10 seth24c
239 277 11 swordsman3003
235 260 12 Theoneandonly
219 266 13 Amwidkle
217 250 14 New England Fire Squad
209 236 15 quarryman
205 210 16 90kicvesb +1
204 235 17 y2kjbk
202 202 18 V+
195 225 19 Tibarius
195 205 20 jengamaster
194 194 21 chluke
190 214 22 Yoyoyozo
190 212 23 svkrIs
188 242 24 Tugster -4
184 184 25 Peregrine Falcon
179 179 26 teccles
178 178 27 bo_sox48
176 176 28 yolo5 (BOT)
175 195 29 Chaqa
175 182 30 President Eden
174 181 31 Fortress Door
173 183 32 fairplay (BOT)
171 175 33 trip
170 170 34 bob3251
168 180 35 anlari
165 165 36 qrzy
164 209 37 rdrivera2005
163 207 38 Claesar
163 180 39 brkyzgn
163 176 40 svenubl
163 164 41 dipperjay
161 170 42 diplomat554
161 162 43 Tyran
160 216 44 dagabs0 -1
160 181 45 CptMike
160 171 46 PiC
160 164 47 TheFlyingBoat
159 170 48 justinnhoo
157 159 49 NapoleonBlownapart
156 169 50 ccga4
155 160 51 personian
154 223 52 2ndWhiteLine
151 161 53 thebullmoose
151 156 54 LeonWalras
151 151 55 Macchiavelli
150 154 56 BismarckAlive
150 150 57 Balki Bartokomous
149 175 58 nguyenmt
149 151 59 chickadee
148 191 60 MichiganMan
148 148 61 MerryBBuck
147 179 62 Jackdalyhhi
147 155 63 Eric1984
147 150 64 Floodgates
147 149 65 rosaville -1
146 159 66 Bam47
146 151 67 lint
146 146 68 Aristocrat
145 159 69 peterwiggin
145 151 70 Pedagog
145 147 71 arcticfox
145 145 72 MadMarx
144 274 73 The Czech
144 151 74 0k0k0
143 153 75 el_maestro
142 148 76 Matticus13
142 142 77 Rainfromabove +10
141 152 78 et
140 220 79 Lando Calrissian
140 152 80 acamer4
139 141 81 pyxxy
139 140 82 Marina
138 169 83 Ogion
137 138 84 Boldvaman
136 143 85 Hamish
136 138 86 diadeia
136 136 87 maddotter
135 148 88 Freddyboy020
135 135 89 ThaHunters
134 138 90 lukeresch
134 137 91 racman
134 133 92 boylee
133 153 93 Bob Genghiskhan
133 143 94 Werner
133 142 95 Tutti
133 137 96 BillDungeon
132 204 97 Strauss
132 178 98 curupira
132 136 99 catfish
131 164 100 KalelChase
131 154 101 grahamso1
131 135 102 RoganJosh
131 133 103 ThePremier
130 134 104 Vecna
130 131 105 Toljok
129 136 106 Gergo (1085)
129 132 107 Jasnah
128 138 108 cormorant
128 132 109 tomekperet
128 131 110 palesman
127 133 111 webdiplomacy76
127 129 112 Kallen
125 125 113 Chatnoir
125 125 114 groundhog
125 125 115 Tjappator
125 125 116 worcej
124 152 117 Qacper
124 126 118 Nephthys
124 126 119 Rylanzor
123 135 120 Sevyas
123 125 121 Flying Capybara
123 125 122 Paradise
123 123 123 KeyboardFire
122 126 124 PhoenixFlame
122 123 125 Sylvania
121 143 126 Bob Al Hubob
121 130 127 mhsmith0
121 125 128 kissemo
121 123 129 kondi2424
121 123 130 MakTub
120 127 131 Lord Bolton
120 126 132 Pinecone333
120 122 133 Insaner
120 121 134 goldfinger0303
120 120 135 skilledwolf
119 195 136 czechveck
119 124 137 colombiche
118 134 138 prober77
118 126 139 bozotheclown
118 118 140 Josef IV
117 150 141 Obscurity
117 136 142 stranger
117 133 143 thamrick
117 126 144 scrodz
117 122 145 Darkone1
117 118 146 ThatBuhlLarry
116 133 147 ag7433
116 120 148 roy hobbs
116 117 149 Trigfea63
116 116 150 itsagamedude
116 116 151 MPC
116 116 152 Pimpim
115 129 153 Tom Bombadil
115 121 154 Cure
115 121 155 woland
115 118 156 Roadhog
115 116 157 ChrisVis
115 115 158 Spitnaz
114 124 159 Beaumont
114 116 160 michaelf77
113 127 161 Maniac
113 120 162 JMB22
113 118 163 Temasek22
112 162 164 sweetwatersam
112 118 165 wilk0260
112 116 166 Castor
112 116 167 Heffomite
112 115 168 Durga
112 114 169 Stenrosen
112 112 170 Chesney
112 112 171 Tolstoy
112 112 172 UnknownHero
111 120 173 captainmeme
111 119 174 Thibauld
111 118 175 cjva
111 113 176 LFISHC
111 112 177 gimix
111 111 178 Carol
111 111 179 Computer_Genius
110 162 180 Randomizer +1
110 120 181 OCCASVS
110 117 182 Emanuel Lasker
110 116 183 Lord Farquard
110 116 184 Malabariano
110 114 185 higginsboat -1
110 113 186 Brankl
110 113 187 Omphalos +1
110 112 188 BenK
110 112 189 Hithlum -1
110 112 190 Jeroen88
110 112 191 tritone -1
110 111 192 erzetael
110 111 193 Gwyn
110 110 194 Kubo +9
110 110 195 Levine' (105735)
110 110 196 rosaville.bain
109 111 197 Dr Strangelove
109 111 198 slink1385
109 109 199 cheeseheadchamp25
109 109 200 PineGiap
109 109 201 zsp
108 112 202 Heywood Jablowme -1
108 111 203 ben9990
108 109 204 CNNUNCUTNAN
108 109 205 Doug7878
108 109 206 Ginge86
108 109 207 Intergalactic
108 108 208 3AXA C.T.
108 108 209 morewhales
108 108 210 TorenD1
108 108 211 tuzongyu
107 126 212 octopus_seppuku
107 125 213 Foxcastle
107 118 214 Aranith
107 118 215 Yonni
107 117 216 Ursa
107 115 217 Nalenelat
107 114 218 aarodactyl
107 112 219 Talby2
107 109 220 jmdingess
107 109 221 red knight
107 108 222 azcat1990
107 108 223 BunnyGo
107 108 224 Dirkzor -1
107 108 225 JGLikesStratGames -1
107 108 226 koby11
107 107 227 Ajitmon
107 107 228 gjdip
106 145 229 durst
106 119 230 BornAgainGamer
106 117 231 Knute
106 114 232 Bougalou
106 113 233 Manwe Sulimo
106 112 234 COM-E
106 111 235 Druska
106 110 236 CaliforniaDreamer +2
106 109 237 Halls of Mandos
106 108 238 Craig
106 108 239 MichielBosma
106 108 240 sideroxylon1
106 106 241 VillageIdiot
105 122 242 Bohonk
105 109 243 ccloughley
105 109 244 JPBo25
105 109 245 UnknownStrat
105 108 246 desdemona22
105 108 247 limited
105 107 248 ...
105 107 249 Grackaroni
105 107 250 J053ph J0ffr3
105 107 251 notmischa
105 107 252 zoosee12
105 105 253 minhtian
105 105 254 montalvo
105 105 255 Pluglife
105 105 256 TSAB
105 105 257 Verming
104 178 258 Valis2501
104 115 259 gordonpup
104 112 260 cdazz30
104 106 261 McFly
104 105 262 mitomon
104 104 263 Chenguang
104 104 264 Fawaaz10
104 104 265 Nopetapus
104 104 266 sheeshkabob
103 116 267 Chumbles
103 110 268 Merigar
103 106 269 Aweffl
103 105 270 AnimalsCS
103 104 271 IceStone
103 103 272 "oke?" (132682)
103 103 273 BlueDog4Peace
103 103 274 genmugen
103 103 275 GinoKay
103 103 276 helms
103 103 277 LAfrenzy
103 103 278 Taravangian
102 119 279 Mikking
102 111 280 xiaoyequ
102 110 281 Hobbes8
102 110 282 Wadatumi
102 108 283 ECloc
102 106 284 jcproctor29
102 103 285 beej_meister
102 103 286 T.H
102 103 287 Wm_the_Conqueror
102 102 288 10321027
102 102 289 All4kingncountry
102 102 290 amorphousslime
102 102 291 consilience
102 102 292 Devils Child
102 102 293 epickane
102 102 294 Eponym
102 102 295 FizzesShark
102 102 296 igrant4
102 102 297 King John Sobieski
102 102 298 Ozzy P
102 102 299 Sailor Sun
102 102 300 SenatorNyxen
102 102 301 TheMovingFortress
102 102 302 Xerxes Worldweaver
101 129 303 Pantalone
101 121 304 Garagenpunk
101 110 305 welshington
101 106 306 Maximus c23
101 106 307 Ubenfuhrer
101 104 308 KMP
101 103 309 De Wimp
101 102 310 fgnunnelley01
101 102 311 legaala
101 102 312 TemplarsBane
101 102 313 tsar_respecter
101 102 314 ziran
101 101 315 AleChoel
101 101 316 ArcherKing
101 101 317 d.a.barchipelago
101 101 318 dylanafc
101 101 319 Flame
101 101 320 Icecream Guy
101 101 321 Ioannes Gregorius
101 101 322 jawquestion123
101 101 323 Jplants
101 101 324 kestasjk
101 101 325 kgray
101 101 326 MysticDwat
101 101 327 Nameless306
101 101 328 TheWeaselV2
101 101 329 VinceK65
101 101 330 Zohan
100 103 331 Redesdale -1
100 102 332 supi13 -2

Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel

Doug7878
Gold Donator
Gold Donator
Posts: 577
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Contact:

Re: Gunboat GR List - GR 101 and above

#146 Post by Doug7878 » Mon Jan 30, 2023 11:08 pm

Congrats to diadeia on a Classic Win!, and congrats to BlackAdder on a World Win !
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
281 377 4 Barn3tt
277 289 5 Maettu
273 284 6 xorxes
269 307 7 genghiz
261 264 8 naked
246 273 9 josemurc
242 288 10 seth24c
239 277 11 swordsman3003
235 260 12 Theoneandonly
219 266 13 Amwidkle
217 250 14 New England Fire Squad
209 236 15 quarryman
205 210 16 90kicvesb
204 235 17 y2kjbk
202 202 18 V+
195 225 19 Tibarius
195 205 20 jengamaster
194 194 21 chluke
190 214 22 Yoyoyozo
190 212 23 svkrIs
184 242 24 Tugster -4
184 184 25 Peregrine Falcon
179 179 26 teccles
178 178 27 bo_sox48
176 176 28 yolo5 (BOT)
175 195 29 Chaqa
175 182 30 President Eden
174 181 31 Fortress Door
173 183 32 fairplay (BOT)
171 175 33 trip
170 170 34 bob3251
168 180 35 anlari
165 165 36 qrzy
164 209 37 rdrivera2005
163 207 38 Claesar
163 180 39 brkyzgn
163 176 40 svenubl
163 164 41 dipperjay
161 170 42 diplomat554
161 162 43 Tyran
160 181 44 CptMike
160 171 45 PiC
160 164 46 TheFlyingBoat
159 216 47 dagabs0 -1
159 170 48 justinnhoo
157 159 49 NapoleonBlownapart
156 169 50 ccga4
155 160 51 personian
154 223 52 2ndWhiteLine
151 161 53 thebullmoose
151 156 54 LeonWalras
151 151 55 Macchiavelli
150 154 56 BismarckAlive
150 150 57 Balki Bartokomous
149 175 58 nguyenmt
149 151 59 chickadee
148 191 60 MichiganMan
148 148 61 MerryBBuck
147 179 62 Jackdalyhhi
147 155 63 Eric1984
147 150 64 Floodgates
147 149 65 rosaville
146 159 66 Bam47
146 151 67 lint
146 146 68 Aristocrat
146 146 69 diadeia +10
145 159 70 peterwiggin
145 151 71 Pedagog
145 147 72 arcticfox
145 145 73 MadMarx
144 274 74 The Czech
144 151 75 0k0k0
143 153 76 el_maestro
142 148 77 Matticus13
142 142 78 Rainfromabove
141 152 79 et
140 220 80 Lando Calrissian
140 152 81 acamer4
139 141 82 pyxxy
139 140 83 Marina
138 169 84 Ogion
137 138 85 Boldvaman
136 143 86 Hamish
136 136 87 maddotter
135 148 88 Freddyboy020
135 135 89 ThaHunters
134 138 90 lukeresch
134 137 91 racman
134 133 92 boylee
133 153 93 Bob Genghiskhan
133 143 94 Werner
133 142 95 Tutti
133 137 96 BillDungeon
132 204 97 Strauss
132 178 98 curupira
132 136 99 catfish
131 164 100 KalelChase
131 154 101 grahamso1
131 135 102 RoganJosh
131 133 103 ThePremier
130 134 104 Vecna
130 131 105 Toljok
129 136 106 Gergo (1085)
129 132 107 Jasnah
128 138 108 cormorant
128 132 109 tomekperet
128 131 110 palesman
127 133 111 webdiplomacy76
127 129 112 Kallen
126 126 113 groundhog +1
125 125 114 Chatnoir
125 125 115 Tjappator
125 125 116 worcej
124 152 117 Qacper
124 126 118 Nephthys
124 126 119 Rylanzor
123 135 120 Sevyas
123 125 121 Flying Capybara
123 125 122 Paradise
123 123 123 KeyboardFire
122 126 124 PhoenixFlame
122 123 125 Sylvania
121 143 126 Bob Al Hubob
121 130 127 mhsmith0
121 125 128 kissemo
121 123 129 kondi2424
121 123 130 MakTub
120 127 131 Lord Bolton
120 126 132 Pinecone333
120 122 133 Insaner
120 121 134 goldfinger0303
120 120 135 skilledwolf
119 195 136 czechveck
119 124 137 colombiche
118 134 138 prober77
118 126 139 bozotheclown
118 118 140 Josef IV
117 150 141 Obscurity
117 136 142 stranger
117 133 143 thamrick
117 126 144 scrodz
117 122 145 Darkone1
117 118 146 ThatBuhlLarry
117 117 147 Trigfea63 +1
116 133 148 ag7433
116 120 149 roy hobbs
116 116 150 itsagamedude
116 116 151 MPC
116 116 152 Pimpim
115 129 153 Tom Bombadil
115 121 154 Cure
115 121 155 woland
115 118 156 Roadhog
115 116 157 ChrisVis
115 115 158 Spitnaz
114 124 159 Beaumont
114 116 160 michaelf77
113 127 161 Maniac
113 120 162 JMB22
113 118 163 Temasek22
113 116 164 Heffomite +1
112 118 165 wilk0260
112 116 166 Castor
112 115 167 Durga
112 114 168 Stenrosen
112 112 169 Chesney
112 112 170 Tolstoy
112 112 171 UnknownHero
111 120 172 captainmeme
111 118 173 cjva
111 113 174 LFISHC
111 113 175 Omphalos +1
111 112 176 gimix
111 112 177 tritone +1
111 111 178 Carol
111 111 179 Computer_Genius
110 162 180 Randomizer
110 162 181 sweetwatersam -2
110 120 182 OCCASVS
110 119 183 Thibauld -1
110 117 184 Emanuel Lasker
110 116 185 Lord Farquard
110 116 186 Malabariano
110 114 187 higginsboat
110 113 188 Brankl
110 112 189 BenK
110 112 190 Hithlum
110 112 191 Jeroen88
110 111 192 erzetael
110 111 193 Gwyn
110 110 194 Kubo
110 110 195 Levine' (105735)
110 110 196 rosaville.bain
109 111 197 Dr Strangelove
109 111 198 slink1385
109 109 199 cheeseheadchamp25
109 109 200 PineGiap
109 109 201 zsp
108 112 202 Heywood Jablowme
108 111 203 ben9990
108 109 204 CNNUNCUTNAN
108 109 205 Doug7878
108 109 206 Ginge86
108 109 207 Intergalactic
108 108 208 3AXA C.T.
108 108 209 morewhales
108 108 210 TorenD1
108 108 211 tuzongyu
107 126 212 octopus_seppuku
107 125 213 Foxcastle
107 118 214 Aranith
107 118 215 Yonni
107 117 216 Ursa
107 115 217 Nalenelat
107 114 218 aarodactyl
107 112 219 Talby2
107 109 220 jmdingess
107 109 221 red knight
107 108 222 azcat1990
107 108 223 BunnyGo
107 108 224 Dirkzor
107 108 225 JGLikesStratGames
107 108 226 koby11
107 107 227 Ajitmon
107 107 228 gjdip
106 145 229 durst
106 119 230 BornAgainGamer
106 114 231 Bougalou
106 113 232 Manwe Sulimo
106 112 233 COM-E
106 111 234 Druska
106 109 235 Halls of Mandos
106 108 236 Craig
106 108 237 sideroxylon1
106 106 238 VillageIdiot
105 122 239 Bohonk
105 117 240 Knute -1
105 110 241 CaliforniaDreamer -1
105 109 242 ccloughley
105 109 243 JPBo25
105 109 244 UnknownStrat
105 108 245 desdemona22
105 108 246 limited
105 108 247 MichielBosma -1
105 107 248 ...
105 107 249 Grackaroni
105 107 250 J053ph J0ffr3
105 107 251 notmischa
105 107 252 zoosee12
105 105 253 minhtian
105 105 254 montalvo
105 105 255 Pluglife
105 105 256 TSAB
105 105 257 Verming
104 178 258 Valis2501
104 115 259 gordonpup
104 112 260 cdazz30
104 106 261 McFly
104 105 262 mitomon
104 104 263 Chenguang
104 104 264 Fawaaz10
104 104 265 Nopetapus
104 104 266 sheeshkabob
103 116 267 Chumbles
103 110 268 Merigar
103 106 269 Aweffl
103 105 270 AnimalsCS
103 104 271 IceStone
103 103 272 "oke?" (132682)
103 103 273 BlueDog4Peace
103 103 274 genmugen
103 103 275 GinoKay
103 103 276 helms
103 103 277 LAfrenzy
103 103 278 Taravangian
102 119 279 Mikking
102 111 280 xiaoyequ
102 110 281 Hobbes8
102 110 282 Wadatumi
102 108 283 ECloc
102 106 284 jcproctor29
102 103 285 beej_meister
102 103 286 Wm_the_Conqueror
102 102 287 10321027
102 102 288 All4kingncountry
102 102 289 amorphousslime
102 102 290 consilience
102 102 291 Devils Child
102 102 292 epickane
102 102 293 Eponym
102 102 294 FizzesShark
102 102 295 igrant4
102 102 296 King John Sobieski
102 102 297 Ozzy P
102 102 298 Sailor Sun
102 102 299 SenatorNyxen
102 102 300 TheMovingFortress
